asda?‰PNG  IHDR ? f ??C1 sRGB ??é gAMA ±? üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T home/auradigitalgroup/tmp/webalizer/usage_202501.html000064400000334250151026626210016436 0ustar00 Usage Statistics for auradigitalgroup.com - January 2025

Usage Statistics for auradigitalgroup.com

Summary Period: January 2025
Generated 01-Feb-2025 09:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2155
Total Files 347
Total Pages 1363
Total Visits 554
Total KBytes 339
Total Unique Sites 527
Total Unique URLs 343
Total Unique Referrers 37
Total Unique User Agents 160
. Avg Max
Hits per Hour 2 54
Hits per Day 69 135
Files per Day 11 24
Pages per Day 43 105
Sites per Day 17 53
Visits per Day 17 44
KBytes per Day 11 20
Hits by Response Code
Code 200 - OK 16.10% 347
Code 301 - Moved Permanently 83.90% 1808

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 70 3.25% 24 6.92% 36 2.64% 19 3.43% 24 4.55% 10 3.00%
2 68 3.16% 24 6.92% 38 2.79% 13 2.35% 18 3.42% 7 2.13%
3 116 5.38% 24 6.92% 45 3.30% 12 2.17% 16 3.04% 17 4.93%
4 94 4.36% 24 6.92% 40 2.93% 15 2.71% 21 3.98% 16 4.82%
5 85 3.94% 24 6.92% 52 3.82% 19 3.43% 22 4.17% 9 2.59%
6 71 3.29% 24 6.92% 39 2.86% 15 2.71% 22 4.17% 8 2.34%
7 67 3.11% 24 6.92% 36 2.64% 13 2.35% 19 3.61% 7 1.99%
8 68 3.16% 24 6.92% 35 2.57% 16 2.89% 23 4.36% 10 2.85%
9 59 2.74% 24 6.92% 32 2.35% 7 1.26% 11 2.09% 10 2.85%
10 56 2.60% 24 6.92% 26 1.91% 14 2.53% 21 3.98% 6 1.92%
11 54 2.51% 24 6.92% 22 1.61% 16 2.89% 21 3.98% 8 2.41%
12 58 2.69% 24 6.92% 27 1.98% 13 2.35% 20 3.80% 7 2.06%
13 71 3.29% 24 6.92% 44 3.23% 12 2.17% 15 2.85% 5 1.56%
14 135 6.26% 24 6.92% 103 7.56% 21 3.79% 25 4.74% 16 4.73%
15 135 6.26% 11 3.17% 105 7.70% 44 7.94% 53 10.06% 17 5.12%
16 114 5.29% 0 0.00% 81 5.94% 31 5.60% 35 6.64% 19 5.50%
17 45 2.09% 0 0.00% 31 2.27% 21 3.79% 23 4.36% 10 2.80%
18 54 2.51% 0 0.00% 43 3.15% 18 3.25% 25 4.74% 13 3.81%
19 56 2.60% 0 0.00% 38 2.79% 22 3.97% 28 5.31% 13 3.86%
20 105 4.87% 0 0.00% 97 7.12% 21 3.79% 26 4.93% 8 2.44%
21 33 1.53% 0 0.00% 21 1.54% 13 2.35% 18 3.42% 8 2.31%
22 53 2.46% 0 0.00% 34 2.49% 16 2.89% 27 5.12% 10 3.07%
23 90 4.18% 0 0.00% 75 5.50% 21 3.79% 24 4.55% 13 3.91%
24 51 2.37% 0 0.00% 44 3.23% 24 4.33% 28 5.31% 11 3.35%
25 64 2.97% 0 0.00% 52 3.82% 29 5.23% 40 7.59% 13 3.83%
26 30 1.39% 0 0.00% 20 1.47% 14 2.53% 18 3.42% 7 2.08%
27 51 2.37% 0 0.00% 43 3.15% 21 3.79% 23 4.36% 12 3.41%
28 33 1.53% 0 0.00% 19 1.39% 14 2.53% 21 3.98% 8 2.30%
29 49 2.27% 0 0.00% 40 2.93% 15 2.71% 18 3.42% 12 3.43%
30 38 1.76% 0 0.00% 27 1.98% 15 2.71% 18 3.42% 9 2.64%
31 82 3.81% 0 0.00% 18 1.32% 10 1.81% 16 3.04% 20 5.99%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 6.45% 0 0 0.00% 3 96 7.04% 1 17 5.16%
1 1 36 1.67% 0 0 0.00% 0 27 1.98% 0 9 2.51%
2 3 109 5.06% 1 53 15.27% 1 39 2.86% 1 16 4.77%
3 2 78 3.62% 0 0 0.00% 2 67 4.92% 1 18 5.37%
4 1 54 2.51% 0 0 0.00% 1 35 2.57% 0 13 3.69%
5 2 84 3.90% 1 42 12.10% 0 28 2.05% 0 10 2.98%
6 1 45 2.09% 0 0 0.00% 1 36 2.64% 0 6 1.74%
7 2 66 3.06% 0 0 0.00% 1 54 3.96% 0 13 3.86%
8 3 103 4.78% 1 42 12.10% 1 45 3.30% 1 17 4.95%
9 3 101 4.69% 0 0 0.00% 1 52 3.82% 1 22 6.40%
10 5 166 7.70% 0 0 0.00% 3 95 6.97% 1 25 7.42%
11 5 167 7.75% 1 42 12.10% 3 109 8.00% 0 13 3.83%
12 5 184 8.54% 0 0 0.00% 5 178 13.06% 1 20 5.80%
13 1 61 2.83% 0 0 0.00% 1 50 3.67% 0 10 2.86%
14 2 83 3.85% 1 42 12.10% 0 29 2.13% 0 10 2.88%
15 1 36 1.67% 0 0 0.00% 0 24 1.76% 0 9 2.55%
16 1 56 2.60% 0 0 0.00% 1 49 3.60% 0 8 2.35%
17 3 123 5.71% 1 42 12.10% 2 64 4.70% 1 22 6.38%
18 2 75 3.48% 0 0 0.00% 1 33 2.42% 0 15 4.55%
19 1 55 2.55% 0 0 0.00% 1 47 3.45% 0 11 3.23%
20 2 87 4.04% 1 42 12.10% 1 37 2.71% 0 13 3.86%
21 1 37 1.72% 0 0 0.00% 0 29 2.13% 0 9 2.52%
22 1 60 2.78% 0 0 0.00% 1 43 3.15% 0 12 3.46%
23 4 150 6.96% 1 42 12.10% 3 97 7.12% 1 23 6.86%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 5 0.23% 0 0.13% /.well-known/acme-challenge/Ytngah5h2hZkBGo8d4BYZY_rL2UjY85Q4XvbPxMQSZQ
2 1 0.05% 0 0.02% /.well-known/acme-challenge/-2MOK4M_ILQY-ASZAQ136B8-WNZP4G9R
3 1 0.05% 0 0.02% /.well-known/acme-challenge/-58467HUD0XL9O9V6XFML82L5U2A3W8M
4 1 0.05% 0 0.02% /.well-known/acme-challenge/-FT5QL8BXGQ6_JI8ZUDPZXVIR9LW7RLL
5 1 0.05% 0 0.02% /.well-known/acme-challenge/-IYPRPYGYERO461YR2ZZIPNM67GT2I1Q
6 1 0.05% 0 0.02% /.well-known/acme-challenge/-SNSDCDAE-8W7RCVQ-BOQ3MOJH2IQBWH
7 1 0.05% 0 0.02% /.well-known/acme-challenge/-Y617OK257LJRLJFAUYDH4DNPVYSCNKG
8 1 0.05% 0 0.02% /.well-known/acme-challenge/083-CI9S1-0HR8E3Y81M3Q9YL4NXUTKP
9 1 0.05% 0 0.02% /.well-known/acme-challenge/09H4AFB_X1662E3M68RP2NJS8S5A7VUF
10 1 0.05% 0 0.02% /.well-known/acme-challenge/0ALNAZ42INIAWNBCOYFTO6SGR3PSQB-D
11 1 0.05% 0 0.02% /.well-known/acme-challenge/0CC5WACP8642QYK8K8B__89X1VDC_YFK
12 1 0.05% 0 0.02% /.well-known/acme-challenge/0FXKK97ZOB9LIY_C2P03_GK98EEND-K2
13 1 0.05% 0 0.02% /.well-known/acme-challenge/0MQKWWU2Z8VOSRVPHNDF51SW_VK__5V8
14 1 0.05% 0 0.02% /.well-known/acme-challenge/0NDSDV271VK-NFNBCF749VNSQGLVZHU3
15 1 0.05% 0 0.02% /.well-known/acme-challenge/0Q29BH2ANQWUWXBS4AF8AXS_ISRFWP9T
16 1 0.05% 0 0.02% /.well-known/acme-challenge/0QQLCP7T5IYA8LZU-8PFD_A5SB7H-__7
17 1 0.05% 0 0.02% /.well-known/acme-challenge/0QYDGGROHJ7_478D-_9SZ_5GE8ECHOOS
18 1 0.05% 0 0.02% /.well-known/acme-challenge/10NTNR9-WT6W9CJLCP6ZJDH12AE9CCB-
19 1 0.05% 0 0.02% /.well-known/acme-challenge/11-9K9JC8L3P_APE68-TT_SJJ8RK7TL5
20 1 0.05% 0 0.02% /.well-known/acme-challenge/14K1RFO3CS7P6S3DBG_L5EX-B3AHYK9L
21 1 0.05% 0 0.02% /.well-known/acme-challenge/16UREQYCWZVTEF3VP69UJ8238WGROST2
22 1 0.05% 0 0.02% /.well-known/acme-challenge/17S2HSZSBCVQURVC-EUAX9ON6Z4AV27Q
23 1 0.05% 0 0.02% /.well-known/acme-challenge/17XUR9QUB70Q13LBX3PAFQLRK4O1RQCA
24 1 0.05% 0 0.02% /.well-known/acme-challenge/187P4I_WAWYWS6D_5OWR_5_51QL935QT
25 1 0.05% 0 0.02% /.well-known/acme-challenge/18EHRDF763T0MM3Z72YU_MR7DITU4IKT
26 1 0.05% 0 0.02% /.well-known/acme-challenge/18I7W_AGMY4BO5I8QD0TMQ2R8KJQGIP9
27 1 0.05% 0 0.02% /.well-known/acme-challenge/18ZGJZ1BIQDQBKB8YO9X7G2JHV2_01B9
28 1 0.05% 0 0.02% /.well-known/acme-challenge/1BNMXN36QTTG86AXY823DNGDEFP71E5G
29 1 0.05% 0 0.02% /.well-known/acme-challenge/1DS8Y1R4C_9ZGPIB4DH1FWKF7ALHYBYB
30 1 0.05% 0 0.02% /.well-known/acme-challenge/1GWTNEG-YR-PU_TB__-3TQJ3Q3ABM37U

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 5 0.23% 0 0.13% /.well-known/acme-challenge/Ytngah5h2hZkBGo8d4BYZY_rL2UjY85Q4XvbPxMQSZQ
2 1 0.05% 0 0.02% /.well-known/acme-challenge/-2MOK4M_ILQY-ASZAQ136B8-WNZP4G9R
3 1 0.05% 0 0.02% /.well-known/acme-challenge/-58467HUD0XL9O9V6XFML82L5U2A3W8M
4 1 0.05% 0 0.02% /.well-known/acme-challenge/-FT5QL8BXGQ6_JI8ZUDPZXVIR9LW7RLL
5 1 0.05% 0 0.02% /.well-known/acme-challenge/-IYPRPYGYERO461YR2ZZIPNM67GT2I1Q
6 1 0.05% 0 0.02% /.well-known/acme-challenge/-SNSDCDAE-8W7RCVQ-BOQ3MOJH2IQBWH
7 1 0.05% 0 0.02% /.well-known/acme-challenge/-Y617OK257LJRLJFAUYDH4DNPVYSCNKG
8 1 0.05% 0 0.02% /.well-known/acme-challenge/083-CI9S1-0HR8E3Y81M3Q9YL4NXUTKP
9 1 0.05% 0 0.02% /.well-known/acme-challenge/09H4AFB_X1662E3M68RP2NJS8S5A7VUF
10 1 0.05% 0 0.02% /.well-known/acme-challenge/0ALNAZ42INIAWNBCOYFTO6SGR3PSQB-D

Top 30 of 527 Total Sites
# Hits Files KBytes Visits Hostname
1 342 15.87% 342 98.56% 21 6.31% 0 0.00% server.igenesis.net
2 54 2.51% 0 0.00% 13 3.72% 23 4.15% localhost
3 52 2.41% 0 0.00% 13 3.84% 1 0.18% 191.96.13.178
4 50 2.32% 0 0.00% 0 0.00% 5 0.90% ec2-13-53-126-7.eu-north-1.compute.amazonaws.com
5 43 2.00% 0 0.00% 11 3.16% 0 0.00% ec2-18-220-146-182.us-east-2.compute.amazonaws.com
6 40 1.86% 0 0.00% 0 0.00% 2 0.36% ec2-13-40-67-5.eu-west-2.compute.amazonaws.com
7 40 1.86% 0 0.00% 0 0.00% 2 0.36% ec2-18-132-52-160.eu-west-2.compute.amazonaws.com
8 40 1.86% 0 0.00% 0 0.00% 2 0.36% ec2-35-176-199-173.eu-west-2.compute.amazonaws.com
9 40 1.86% 0 0.00% 0 0.00% 2 0.36% ec2-35-179-137-237.eu-west-2.compute.amazonaws.com
10 24 1.11% 0 0.00% 6 1.70% 1 0.18% ec2-15-237-188-187.eu-west-3.compute.amazonaws.com
11 24 1.11% 0 0.00% 6 1.70% 1 0.18% ec2-51-44-5-166.eu-west-3.compute.amazonaws.com
12 22 1.02% 0 0.00% 5 1.59% 0 0.00% 84.239.27.156
13 20 0.93% 0 0.00% 5 1.41% 1 0.18% 137.184.76.121
14 20 0.93% 0 0.00% 0 0.00% 1 0.18% ec2-16-16-213-101.eu-north-1.compute.amazonaws.com
15 20 0.93% 0 0.00% 0 0.00% 1 0.18% ec2-3-147-44-106.us-east-2.compute.amazonaws.com
16 20 0.93% 0 0.00% 0 0.00% 1 0.18% ec2-3-23-115-9.us-east-2.compute.amazonaws.com
17 20 0.93% 0 0.00% 0 0.00% 2 0.36% ec2-3-87-153-214.compute-1.amazonaws.com
18 20 0.93% 0 0.00% 0 0.00% 1 0.18% ec2-35-93-183-229.us-west-2.compute.amazonaws.com
19 14 0.65% 0 0.00% 3 1.03% 1 0.18% ec2-3-6-40-118.ap-south-1.compute.amazonaws.com
20 13 0.60% 0 0.00% 3 0.90% 1 0.18% ec2-18-206-170-110.compute-1.amazonaws.com
21 11 0.51% 0 0.00% 2 0.68% 1 0.18% 372ef8a6-ca0f-4b09-9500-e176f6b34409.fr-par-2.baremetal.scw.cloud
22 11 0.51% 0 0.00% 2 0.68% 1 0.18% 92f56c45-538a-4a1d-be75-18f81fe4b489.nl-ams-1.baremetal.scw.cloud
23 11 0.51% 0 0.00% 2 0.68% 1 0.18% bd9f33f7-6dd4-4f2f-b6aa-db557b3c13b0.fr-par-2.baremetal.scw.cloud
24 11 0.51% 0 0.00% 2 0.68% 1 0.18% bfee7861-99dc-4f8a-893e-ffb50c980df7.fr-par-1.baremetal.scw.cloud
25 11 0.51% 0 0.00% 2 0.68% 1 0.18% d3f69276-119c-43a4-bde8-bc4144f32d1b.fr-par-1.baremetal.scw.cloud
26 10 0.46% 0 0.00% 3 0.81% 1 0.18% 159.203.78.20
27 10 0.46% 0 0.00% 0 0.00% 1 0.18% ec2-13-232-201-56.ap-south-1.compute.amazonaws.com
28 10 0.46% 0 0.00% 0 0.00% 1 0.18% ec2-13-233-154-21.ap-south-1.compute.amazonaws.com
29 10 0.46% 0 0.00% 0 0.00% 1 0.18% ec2-18-156-69-239.eu-central-1.compute.amazonaws.com
30 10 0.46% 0 0.00% 0 0.00% 1 0.18% ec2-18-192-57-50.eu-central-1.compute.amazonaws.com

Top 10 of 527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 342 15.87% 342 98.56% 21 6.31% 0 0.00% server.igenesis.net
2 52 2.41% 0 0.00% 13 3.84% 1 0.18% 191.96.13.178
3 54 2.51% 0 0.00% 13 3.72% 23 4.15% localhost
4 43 2.00% 0 0.00% 11 3.16% 0 0.00% ec2-18-220-146-182.us-east-2.compute.amazonaws.com
5 24 1.11% 0 0.00% 6 1.70% 1 0.18% ec2-15-237-188-187.eu-west-3.compute.amazonaws.com
6 24 1.11% 0 0.00% 6 1.70% 1 0.18% ec2-51-44-5-166.eu-west-3.compute.amazonaws.com
7 22 1.02% 0 0.00% 5 1.59% 0 0.00% 84.239.27.156
8 20 0.93% 0 0.00% 5 1.41% 1 0.18% 137.184.76.121
9 14 0.65% 0 0.00% 3 1.03% 1 0.18% ec2-3-6-40-118.ap-south-1.compute.amazonaws.com
10 13 0.60% 0 0.00% 3 0.90% 1 0.18% ec2-18-206-170-110.compute-1.amazonaws.com

Top 37 of 37 Total Referrers
# Hits Referrer
1 1717 79.68% - (Direct Request)
2 91 4.22% http://auradigitalgroup.com
3 53 2.46% www.google.com
4 50 2.32% http://auradigitalgroup.com/
5 23 1.07% http://aura.tc/
6 23 1.07% http://www.auradigitalgroup.com/
7 14 0.65% binance.com
8 12 0.56% http://aura.tc
9 12 0.56% http://auradigitalgroup.com/backup
10 12 0.56% http://auradigitalgroup.com/bc
11 12 0.56% http://auradigitalgroup.com/bk
12 12 0.56% http://auradigitalgroup.com/home
13 12 0.56% http://auradigitalgroup.com/main
14 12 0.56% http://auradigitalgroup.com/new
15 12 0.56% http://auradigitalgroup.com/old
16 12 0.56% http://auradigitalgroup.com/wordpress
17 12 0.56% http://auradigitalgroup.com/wp
18 10 0.46% auradigitalgroup.com
19 8 0.37% https://google.com
20 6 0.28% http://auradigitalgroup.com/robots.txt
21 6 0.28% https://sucuri.net
22 5 0.23% https://offbeat.business/index.php
23 4 0.19% http://auradigitalgroup.com/media/system/js/core.js
24 4 0.19% http://auradigitalgroup.com/wp-includes/js/jquery/jquery.js
25 3 0.14% http://www.aura.tc/
26 2 0.09% http://aura.tc/favicon.ico
27 2 0.09% http://aura.tc/robots.txt
28 2 0.09% http://www.yahoo.com
29 2 0.09% https://www.google.com/images/url
30 2 0.09% https://www.google.com/url/
31 2 0.09% https://www.quora.com/
32 1 0.05% http://aura.tc/ads.txt
33 1 0.05% http://auradigitalgroup.com/ads.txt
34 1 0.05% http://www.auradigitalgroup.com
35 1 0.05% https://www.fpfacademy.com
36 1 0.05% https://www.igenesis.net:2087/
37 1 0.05% https://www.netcraft.com/survey/

Top 15 of 160 Total User Agents
# Hits User Agent
1 456 21.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 342 15.87% Cpanel-HTTP-Client/1.0
3 267 12.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 115 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 64 2.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
6 50 2.32% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 50 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
8 37 1.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 32 1.48% Mozilla/5.0 (compatible)
10 28 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 25 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 22 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 18 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 17 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 16 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for January 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 925 42.92% 4 1.15% 109 32.11% Commercial (com)
2 783 36.33% 0 0.00% 184 54.24% Unresolved/Unknown
3 379 17.59% 342 98.56% 30 8.93% Network (net)
4 22 1.02% 0 0.00% 5 1.54% Germany
5 13 0.60% 0 0.00% 3 0.94% European Union
6 10 0.46% 0 0.00% 2 0.69% China
7 8 0.37% 0 0.00% 2 0.55% Russian Federation
8 4 0.19% 0 0.00% 1 0.28% Canada
9 2 0.09% 0 0.00% 0 0.14% British Indian Ocean Territory
10 2 0.09% 0 0.00% 0 0.14% Italy
11 2 0.09% 0 0.00% 0 0.14% St. Helena
12 2 0.09% 0 0.00% 0 0.14% United States
13 1 0.05% 1 0.29% 0 0.03% Non-Profit (org)
14 1 0.05% 0 0.00% 0 0.07% Dominican Republic
15 1 0.05% 0 0.00% 0 0.07% Viet Nam


Generated by Webalizer Version 2.23