asda?‰PNG  IHDR ? f ??C1 sRGB ??é gAMA ±? üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T home/auradigitalgroup/tmp/webalizer/usage_202202.html000064400000260117151026266260016441 0ustar00 Usage Statistics for auradigitalgroup.com - February 2022

Usage Statistics for auradigitalgroup.com

Summary Period: February 2022
Generated 01-Mar-2022 18:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2968
Total Files 0
Total Pages 1939
Total Visits 738
Total KBytes 2030
Total Unique Sites 703
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 220
. Avg Max
Hits per Hour 4 138
Hits per Day 106 455
Files per Day 0 0
Pages per Day 69 347
Sites per Day 25 46
Visits per Day 26 39
KBytes per Day 73 312
Hits by Response Code
Code 301 - Moved Permanently 99.93% 2966
Code 403 - Forbidden 0.07% 2

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 54 1.82% 0 0.00% 30 1.55% 26 3.52% 36 5.12% 37 1.83%
2 84 2.83% 0 0.00% 39 2.01% 33 4.47% 44 6.26% 57 2.82%
3 57 1.92% 0 0.00% 30 1.55% 23 3.12% 40 5.69% 39 1.90%
4 62 2.09% 0 0.00% 26 1.34% 26 3.52% 43 6.12% 43 2.11%
5 49 1.65% 0 0.00% 22 1.13% 19 2.57% 32 4.55% 33 1.63%
6 119 4.01% 0 0.00% 87 4.49% 22 2.98% 29 4.13% 82 4.04%
7 192 6.47% 0 0.00% 153 7.89% 26 3.52% 34 4.84% 132 6.49%
8 201 6.77% 0 0.00% 155 7.99% 29 3.93% 38 5.41% 138 6.79%
9 105 3.54% 0 0.00% 97 5.00% 36 4.88% 36 5.12% 72 3.53%
10 208 7.01% 0 0.00% 175 9.03% 27 3.66% 33 4.69% 143 7.06%
11 200 6.74% 0 0.00% 158 8.15% 31 4.20% 39 5.55% 137 6.76%
12 73 2.46% 0 0.00% 39 2.01% 31 4.20% 38 5.41% 50 2.45%
13 45 1.52% 0 0.00% 25 1.29% 21 2.85% 30 4.27% 31 1.53%
14 100 3.37% 0 0.00% 70 3.61% 33 4.47% 43 6.12% 69 3.40%
15 187 6.30% 0 0.00% 88 4.54% 25 3.39% 35 4.98% 129 6.35%
16 455 15.33% 0 0.00% 347 17.90% 32 4.34% 35 4.98% 312 15.38%
17 111 3.74% 0 0.00% 51 2.63% 39 5.28% 46 6.54% 76 3.74%
18 131 4.41% 0 0.00% 53 2.73% 22 2.98% 24 3.41% 90 4.45%
19 60 2.02% 0 0.00% 26 1.34% 17 2.30% 21 2.99% 41 2.04%
20 44 1.48% 0 0.00% 29 1.50% 27 3.66% 33 4.69% 30 1.46%
21 43 1.45% 0 0.00% 25 1.29% 25 3.39% 30 4.27% 29 1.43%
22 85 2.86% 0 0.00% 48 2.48% 28 3.79% 32 4.55% 51 2.51%
23 46 1.55% 0 0.00% 35 1.81% 28 3.79% 29 4.13% 32 1.55%
24 41 1.38% 0 0.00% 25 1.29% 19 2.57% 25 3.56% 28 1.39%
25 50 1.68% 0 0.00% 27 1.39% 25 3.39% 33 4.69% 35 1.72%
26 65 2.19% 0 0.00% 30 1.55% 27 3.66% 34 4.84% 45 2.21%
27 48 1.62% 0 0.00% 16 0.83% 16 2.17% 30 4.27% 33 1.63%
28 53 1.79% 0 0.00% 33 1.70% 25 3.39% 33 4.69% 37 1.80%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 3.61% 0 0 0.00% 2 70 3.61% 3 74 3.63%
1 3 87 2.93% 0 0 0.00% 2 56 2.89% 2 60 2.95%
2 1 44 1.48% 0 0 0.00% 1 30 1.55% 1 30 1.49%
3 1 49 1.65% 0 0 0.00% 0 23 1.19% 1 34 1.66%
4 3 85 2.86% 0 0 0.00% 1 51 2.63% 2 58 2.85%
5 4 136 4.58% 0 0 0.00% 4 116 5.98% 3 92 4.55%
6 3 95 3.20% 0 0 0.00% 2 64 3.30% 2 65 3.19%
7 2 57 1.92% 0 0 0.00% 1 37 1.91% 1 39 1.90%
8 10 292 9.84% 0 0 0.00% 7 202 10.42% 7 201 9.92%
9 9 262 8.83% 0 0 0.00% 5 151 7.79% 6 181 8.90%
10 5 163 5.49% 0 0 0.00% 3 104 5.36% 4 112 5.54%
11 4 120 4.04% 0 0 0.00% 2 61 3.15% 3 83 4.08%
12 4 136 4.58% 0 0 0.00% 2 61 3.15% 3 93 4.58%
13 6 169 5.69% 0 0 0.00% 3 103 5.31% 4 117 5.74%
14 4 115 3.87% 0 0 0.00% 2 78 4.02% 3 80 3.93%
15 2 72 2.43% 0 0 0.00% 1 38 1.96% 2 50 2.45%
16 4 139 4.68% 0 0 0.00% 3 92 4.74% 3 89 4.38%
17 2 65 2.19% 0 0 0.00% 1 31 1.60% 2 45 2.21%
18 2 67 2.26% 0 0 0.00% 1 54 2.78% 2 46 2.24%
19 7 198 6.67% 0 0 0.00% 5 142 7.32% 5 136 6.69%
20 7 213 7.18% 0 0 0.00% 5 159 8.20% 5 146 7.20%
21 3 96 3.23% 0 0 0.00% 2 78 4.02% 2 63 3.09%
22 1 45 1.52% 0 0 0.00% 1 30 1.55% 1 31 1.53%
23 5 156 5.26% 0 0 0.00% 3 108 5.57% 4 108 5.30%

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 300 10.11% 0 0.00% 207 10.19% 3 0.41% 139.59.252.115
2 225 7.58% 0 0.00% 155 7.64% 3 0.41% in106.in-kc.com
3 155 5.22% 0 0.00% 107 5.26% 5 0.68% 129.151.244.176
4 150 5.05% 0 0.00% 103 5.09% 1 0.14% static.18.43.201.195.clients.your-server.de
5 100 3.37% 0 0.00% 69 3.40% 2 0.27% ip-92-205-56-212.ip.secureserver.net
6 96 3.23% 0 0.00% 66 3.26% 2 0.27% 31.210.20.166
7 96 3.23% 0 0.00% 66 3.26% 1 0.14% 85.202.169.86
8 75 2.53% 0 0.00% 52 2.55% 1 0.14% 45.144.225.160
9 71 2.39% 0 0.00% 42 2.07% 4 0.54% vmi782739.contaboserver.net
10 59 1.99% 0 0.00% 41 2.00% 1 0.14% 2.56.56.165
11 48 1.62% 0 0.00% 33 1.63% 45 6.10% sogouspider-123-183-224-73.crawl.sogou.com
12 36 1.21% 0 0.00% 25 1.22% 36 4.88% sogouspider-123-125-109-201.crawl.sogou.com
13 36 1.21% 0 0.00% 25 1.22% 36 4.88% sogouspider-123-125-109-99.crawl.sogou.com
14 34 1.15% 0 0.00% 23 1.15% 1 0.14% static.70.92.203.116.clients.your-server.de
15 30 1.01% 0 0.00% 21 1.02% 1 0.14% vmi697131.contaboserver.net
16 30 1.01% 0 0.00% 21 1.02% 1 0.14% vmi775745.contaboserver.net
17 27 0.91% 0 0.00% 19 0.92% 1 0.14% 372873.cloudwaysapps.com
18 26 0.88% 0 0.00% 18 0.88% 20 2.71% nbl38.ntup.net
19 25 0.84% 0 0.00% 17 0.85% 17 2.30% hn.kd.ny.adsl
20 20 0.67% 0 0.00% 14 0.68% 1 0.14% 150.129.120.164
21 20 0.67% 0 0.00% 14 0.68% 0 0.00% 20.119.200.252
22 20 0.67% 0 0.00% 14 0.68% 1 0.14% ufa-avtoservis.ru
23 19 0.64% 0 0.00% 13 0.65% 19 2.57% sogouspider-118-184-177-38.crawl.sogou.com
24 18 0.61% 0 0.00% 12 0.61% 1 0.14% 52.249.195.48
25 17 0.57% 0 0.00% 12 0.58% 1 0.14% customer-static-69-236-71.iplannetworks.net
26 17 0.57% 0 0.00% 12 0.58% 4 0.54% ninja-crawler64.webmeup.com
27 15 0.51% 0 0.00% 10 0.51% 1 0.14% 20.65.110.82
28 13 0.44% 0 0.00% 9 0.44% 5 0.68% 95-108-213-38.spider.yandex.com
29 13 0.44% 0 0.00% 9 0.44% 1 0.14% sh10741.ispgateway.de
30 13 0.44% 0 0.00% 9 0.44% 12 1.63% sogouspider-123-183-224-17.crawl.sogou.com

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 10.11% 0 0.00% 207 10.19% 3 0.41% 139.59.252.115
2 225 7.58% 0 0.00% 155 7.64% 3 0.41% in106.in-kc.com
3 155 5.22% 0 0.00% 107 5.26% 5 0.68% 129.151.244.176
4 150 5.05% 0 0.00% 103 5.09% 1 0.14% static.18.43.201.195.clients.your-server.de
5 100 3.37% 0 0.00% 69 3.40% 2 0.27% ip-92-205-56-212.ip.secureserver.net
6 96 3.23% 0 0.00% 66 3.26% 2 0.27% 31.210.20.166
7 96 3.23% 0 0.00% 66 3.26% 1 0.14% 85.202.169.86
8 75 2.53% 0 0.00% 52 2.55% 1 0.14% 45.144.225.160
9 71 2.39% 0 0.00% 42 2.07% 4 0.54% vmi782739.contaboserver.net
10 59 1.99% 0 0.00% 41 2.00% 1 0.14% 2.56.56.165

Top 20 of 20 Total Referrers
# Hits Referrer
1 1468 49.46% - (Direct Request)
2 1059 35.68% binance.com
3 192 6.47% www.bing.com
4 131 4.41% http://simplesite.com
5 55 1.85% auradigitalgroup.com
6 19 0.64% http://darkmercury.com/
7 15 0.51% http://www.darkmercury.com/
8 9 0.30% http://auradigitalgroup.com/
9 4 0.13% http://auradigitalgroup.com/wp-login.php
10 3 0.10% http://auradigitalgroup.com/wp-json/wp/v2/users
11 3 0.10% www.google.com
12 2 0.07% https://www.google.com/
13 1 0.03% bing.com
14 1 0.03% darkmercury.com
15 1 0.03% http://auradigitalgroup.com/feed/
16 1 0.03% http://darkmercury.com/feed/
17 1 0.03% http://www.auradigitalgroup.com/
18 1 0.03% https://google.com
19 1 0.03% https://webtechsurvey.com/website/auradigitalgroup.com
20 1 0.03% https://webtechsurvey.com/website/darkmercury.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 1092 36.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 193 6.50% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 167 5.63% wp_is_mobile
4 139 4.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 131 4.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 93 3.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 83 2.80% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 60 2.02% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 52 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
10 51 1.72% python-requests/2.27.1
11 32 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
12 32 1.08% ZoominfoBot (zoominfobot at zoominfo dot com)
13 29 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
14 29 0.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 26 0.88% ALittle Client

Usage by Country for February 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1268 42.72% 0 0.00% 869 42.81% Unresolved/Unknown
2 904 30.46% 0 0.00% 623 30.67% Commercial (com)
3 431 14.52% 0 0.00% 290 14.26% Network (net)
4 226 7.61% 0 0.00% 156 7.68% Germany
5 43 1.45% 0 0.00% 28 1.39% Russian Federation
6 29 0.98% 0 0.00% 20 0.98% European Union
7 10 0.34% 0 0.00% 7 0.34% Colombia
8 9 0.30% 0 0.00% 6 0.31% Canada
9 5 0.17% 0 0.00% 3 0.17% Netherlands
10 4 0.13% 0 0.00% 3 0.14% China
11 4 0.13% 0 0.00% 3 0.14% Mexico
12 4 0.13% 0 0.00% 3 0.14% Viet Nam
13 3 0.10% 0 0.00% 2 0.10% Brazil
14 3 0.10% 0 0.00% 2 0.10% Chile
15 3 0.10% 0 0.00% 2 0.10% Indonesia
16 3 0.10% 0 0.00% 2 0.10% India
17 3 0.10% 0 0.00% 1 0.07% Ukraine
18 2 0.07% 0 0.00% 1 0.07% Georgia
19 2 0.07% 0 0.00% 1 0.07% Japan
20 2 0.07% 0 0.00% 1 0.07% Norway
21 2 0.07% 0 0.00% 1 0.07% Poland
22 2 0.07% 0 0.00% 1 0.03% Turkey
23 2 0.07% 0 0.00% 1 0.07% United Kingdom
24 1 0.03% 0 0.00% 1 0.03% Belarus
25 1 0.03% 0 0.00% 1 0.03% Italy
26 1 0.03% 0 0.00% 1 0.03% Montenegro
27 1 0.03% 0 0.00% 1 0.03% Wallis and Futuna Islands


Generated by Webalizer Version 2.23