asda?‰PNG  IHDR ? f ??C1 sRGB ??é gAMA ±? üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T home/auradigitalgroup/tmp/webalizer/usage_201911.html000064400000240354151026616000016437 0ustar00 Usage Statistics for auradigitalgroup.com - November 2019

Usage Statistics for auradigitalgroup.com

Summary Period: November 2019
Generated 01-Dec-2019 04:46 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 163
Total Files 0
Total Pages 105
Total Visits 96
Total KBytes 113
Total Unique Sites 129
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 7
Hits per Day 5 15
Files per Day 0 0
Pages per Day 3 9
Sites per Day 4 12
Visits per Day 3 6
KBytes per Day 4 10
Hits by Response Code
Code 301 - Moved Permanently 98.77% 161
Code 403 - Forbidden 1.23% 2

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 4 2.45% 0 0.00% 4 3.81% 4 4.17% 4 3.10% 3 2.45%
2 3 1.84% 0 0.00% 2 1.90% 2 2.08% 3 2.33% 2 1.84%
3 8 4.91% 0 0.00% 8 7.62% 5 5.21% 5 3.88% 6 4.89%
4 3 1.84% 0 0.00% 2 1.90% 2 2.08% 3 2.33% 2 1.84%
5 4 2.45% 0 0.00% 2 1.90% 2 2.08% 4 3.10% 3 2.45%
6 5 3.07% 0 0.00% 4 3.81% 4 4.17% 5 3.88% 3 3.06%
7 4 2.45% 0 0.00% 2 1.90% 2 2.08% 3 2.33% 3 2.45%
8 4 2.45% 0 0.00% 4 3.81% 4 4.17% 4 3.10% 3 2.45%
9 6 3.68% 0 0.00% 4 3.81% 4 4.17% 5 3.88% 4 3.67%
10 5 3.07% 0 0.00% 3 2.86% 3 3.12% 5 3.88% 3 3.06%
11 4 2.45% 0 0.00% 3 2.86% 3 3.12% 4 3.10% 3 2.45%
12 9 5.52% 0 0.00% 4 3.81% 4 4.17% 6 4.65% 6 5.51%
13 7 4.29% 0 0.00% 4 3.81% 4 4.17% 6 4.65% 4 3.67%
14 3 1.84% 0 0.00% 0 0.00% 0 0.00% 3 2.33% 2 1.84%
15 13 7.98% 0 0.00% 6 5.71% 6 6.25% 12 9.30% 9 7.95%
16 7 4.29% 0 0.00% 3 2.86% 3 3.12% 5 3.88% 5 4.28%
17 4 2.45% 0 0.00% 4 3.81% 4 4.17% 4 3.10% 3 2.45%
18 15 9.20% 0 0.00% 9 8.57% 6 6.25% 9 6.98% 10 9.18%
19 3 1.84% 0 0.00% 3 2.86% 3 3.12% 3 2.33% 2 1.84%
20 3 1.84% 0 0.00% 3 2.86% 3 3.12% 3 2.33% 2 1.84%
21 6 3.68% 0 0.00% 4 3.81% 4 4.17% 6 4.65% 4 3.67%
22 11 6.75% 0 0.00% 9 8.57% 6 6.25% 8 6.20% 8 6.73%
23 6 3.68% 0 0.00% 2 1.90% 2 2.08% 4 3.10% 4 3.67%
24 4 2.45% 0 0.00% 1 0.95% 1 1.04% 3 2.33% 3 2.45%
25 4 2.45% 0 0.00% 2 1.90% 2 2.08% 4 3.10% 3 2.45%
26 2 1.23% 0 0.00% 2 1.90% 2 2.08% 2 1.55% 1 1.22%
27 6 3.68% 0 0.00% 2 1.90% 2 2.08% 4 3.10% 5 4.58%
28 1 0.61% 0 0.00% 1 0.95% 1 1.04% 1 0.78% 1 0.61%
29 5 3.07% 0 0.00% 5 4.76% 5 5.21% 5 3.88% 3 3.06%
30 4 2.45% 0 0.00% 3 2.86% 3 3.12% 4 3.10% 3 2.45%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 6.13% 0 0 0.00% 0 6 5.71% 0 7 6.12%
1 0 8 4.91% 0 0 0.00% 0 3 2.86% 0 7 5.80%
2 0 3 1.84% 0 0 0.00% 0 1 0.95% 0 2 1.84%
3 0 5 3.07% 0 0 0.00% 0 4 3.81% 0 3 3.06%
4 0 5 3.07% 0 0 0.00% 0 4 3.81% 0 3 3.06%
5 0 5 3.07% 0 0 0.00% 0 3 2.86% 0 3 3.06%
6 0 5 3.07% 0 0 0.00% 0 2 1.90% 0 3 3.06%
7 0 4 2.45% 0 0 0.00% 0 0 0.00% 0 3 2.45%
8 0 12 7.36% 0 0 0.00% 0 6 5.71% 0 8 6.73%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 3.68% 0 0 0.00% 0 1 0.95% 0 4 3.67%
11 0 7 4.29% 0 0 0.00% 0 4 3.81% 0 5 4.28%
12 0 5 3.07% 0 0 0.00% 0 4 3.81% 0 3 3.06%
13 0 7 4.29% 0 0 0.00% 0 5 4.76% 0 5 4.28%
14 0 2 1.23% 0 0 0.00% 0 1 0.95% 0 1 1.22%
15 0 11 6.75% 0 0 0.00% 0 4 3.81% 0 8 6.73%
16 0 4 2.45% 0 0 0.00% 0 3 2.86% 0 3 2.45%
17 0 5 3.07% 0 0 0.00% 0 4 3.81% 0 3 3.06%
18 0 10 6.13% 0 0 0.00% 0 9 8.57% 0 7 6.12%
19 0 10 6.13% 0 0 0.00% 0 9 8.57% 0 7 6.12%
20 0 12 7.36% 0 0 0.00% 0 9 8.57% 0 8 7.34%
21 0 12 7.36% 0 0 0.00% 0 11 10.48% 0 8 7.34%
22 0 5 3.07% 0 0 0.00% 0 2 1.90% 0 3 3.06%
23 0 10 6.13% 0 0 0.00% 0 10 9.52% 0 7 6.12%

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 7 4.29% 0 0.00% 5 4.28% 1 1.04% ns501343.ip-192-99-15.net
2 7 4.29% 0 0.00% 5 4.28% 1 1.04% unn-89-187-178-137.cdn77.com
3 4 2.45% 0 0.00% 3 2.45% 1 1.04% 273698.cloudwaysapps.com
4 4 2.45% 0 0.00% 3 2.45% 1 1.04% ip250.ip-167-114-200.net
5 3 1.84% 0 0.00% 3 2.74% 1 1.04% 85.204.246.193
6 3 1.84% 0 0.00% 2 1.84% 3 3.12% 94-21-92-86.pool.digikabel.hu
7 3 1.84% 0 0.00% 2 1.84% 0 0.00% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
8 2 1.23% 0 0.00% 1 1.22% 0 0.00% 142.91.170.107
9 2 1.23% 0 0.00% 1 1.22% 0 0.00% 202.174.223.35.bc.googleusercontent.com
10 2 1.23% 0 0.00% 1 1.22% 0 0.00% 206.189.27.201
11 2 1.23% 0 0.00% 1 1.22% 2 2.08% 5.188.62.5
12 2 1.23% 0 0.00% 1 1.22% 1 1.04% 69.58.178.59
13 2 1.23% 0 0.00% 1 1.22% 2 2.08% 77-234-68-219.pool.digikabel.hu
14 2 1.23% 0 0.00% 1 1.22% 1 1.04% bot.vuhuv.net
15 2 1.23% 0 0.00% 1 1.22% 1 1.04% ipv4-64-246-165-160.greenhousedata.net
16 2 1.23% 0 0.00% 1 1.22% 1 1.04% ipv4-64-246-165-50.greenhousedata.net
17 2 1.23% 0 0.00% 1 1.22% 1 1.04% maxaon.net.ua
18 1 0.61% 0 0.00% 1 0.61% 0 0.00% 104.236.100.42
19 1 0.61% 0 0.00% 1 0.61% 0 0.00% 107.189.2.90
20 1 0.61% 0 0.00% 1 0.61% 1 1.04% 108.160.130.243.vultr.com
21 1 0.61% 0 0.00% 1 0.61% 1 1.04% 111-182-172-163.rev.cloud.scaleway.com
22 1 0.61% 0 0.00% 1 0.61% 1 1.04% 113x35x251x98.ap113.ftth.ucom.ne.jp
23 1 0.61% 0 0.00% 1 0.61% 1 1.04% 118.69.238.10
24 1 0.61% 0 0.00% 1 0.61% 0 0.00% 126.182.240.35.bc.googleusercontent.com
25 1 0.61% 0 0.00% 1 0.61% 0 0.00% 128.199.213.97
26 1 0.61% 0 0.00% 1 0.61% 0 0.00% 142-4-1-222.unifiedlayer.com
27 1 0.61% 0 0.00% 1 0.61% 0 0.00% 142.93.108.189
28 1 0.61% 0 0.00% 1 0.61% 1 1.04% 159.203.27.87
29 1 0.61% 0 0.00% 1 0.61% 0 0.00% 162.243.110.205
30 1 0.61% 0 0.00% 1 0.61% 1 1.04% 163-172-58-63.rev.poneytelecom.eu

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 4.29% 0 0.00% 5 4.28% 1 1.04% ns501343.ip-192-99-15.net
2 7 4.29% 0 0.00% 5 4.28% 1 1.04% unn-89-187-178-137.cdn77.com
3 3 1.84% 0 0.00% 3 2.74% 1 1.04% 85.204.246.193
4 4 2.45% 0 0.00% 3 2.45% 1 1.04% 273698.cloudwaysapps.com
5 4 2.45% 0 0.00% 3 2.45% 1 1.04% ip250.ip-167-114-200.net
6 3 1.84% 0 0.00% 2 1.84% 3 3.12% 94-21-92-86.pool.digikabel.hu
7 3 1.84% 0 0.00% 2 1.84% 0 0.00% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
8 2 1.23% 0 0.00% 1 1.22% 0 0.00% 142.91.170.107
9 2 1.23% 0 0.00% 1 1.22% 0 0.00% 202.174.223.35.bc.googleusercontent.com
10 2 1.23% 0 0.00% 1 1.22% 0 0.00% 206.189.27.201

Top 4 of 4 Total Referrers
# Hits Referrer
1 154 94.48% - (Direct Request)
2 5 3.07% https://brandnewblogs.com/
3 3 1.84% https://brandnewblogs.com/site-browser
4 1 0.61% http://privhosting.com/

Top 15 of 37 Total User Agents
# Hits User Agent
1 41 25.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 27 16.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 20 12.27% Go-http-client/1.1
4 8 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
5 7 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
6 7 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 6 3.68% python-requests/2.22.0
8 4 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
9 3 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
10 3 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
11 2 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
12 2 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 2 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 2 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 2 1.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for November 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 82 50.31% 0 0.00% 56 50.16% Commercial (com)
2 31 19.02% 0 0.00% 22 19.26% Unresolved/Unknown
3 25 15.34% 0 0.00% 17 15.29% Network (net)
4 8 4.91% 0 0.00% 6 4.89% Hungary
5 3 1.84% 0 0.00% 2 1.84% European Union
6 2 1.23% 0 0.00% 1 1.22% Indonesia
7 2 1.23% 0 0.00% 1 1.22% British Indian Ocean Territory
8 2 1.23% 0 0.00% 1 1.22% Italy
9 2 1.23% 0 0.00% 1 1.22% Ukraine
10 1 0.61% 0 0.00% 1 0.61% Non-Profit (org)
11 1 0.61% 0 0.00% 1 0.61% Japan
12 1 0.61% 0 0.00% 1 0.61% Macedonia
13 1 0.61% 0 0.00% 1 0.61% Philippines
14 1 0.61% 0 0.00% 1 0.61% Poland
15 1 0.61% 0 0.00% 1 0.61% Viet Nam


Generated by Webalizer Version 2.23