asda?‰PNG  IHDR ? f ??C1 sRGB ??é gAMA ±? üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T Usage Statistics for auradigitalgroup.com - November 2023

Usage Statistics for auradigitalgroup.com

Summary Period: November 2023
Generated 01-Dec-2023 18:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3559
Total Files 1
Total Pages 792
Total Visits 414
Total KBytes 2407
Total Unique Sites 814
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 275
. Avg Max
Hits per Hour 4 562
Hits per Day 118 618
Files per Day 0 1
Pages per Day 26 88
Sites per Day 27 89
Visits per Day 13 22
KBytes per Day 80 427
Hits by Response Code
Code 200 - OK 0.03% 1
Code 301 - Moved Permanently 99.30% 3534
Code 403 - Forbidden 0.20% 7
Code 404 - Not Found 0.48% 17

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 67 1.88% 0 0.00% 12 1.52% 9 2.17% 18 2.21% 47 1.94%
2 147 4.13% 0 0.00% 57 7.20% 11 2.66% 18 2.21% 95 3.95%
3 44 1.24% 0 0.00% 27 3.41% 16 3.86% 22 2.70% 30 1.26%
4 30 0.84% 0 0.00% 8 1.01% 8 1.93% 20 2.46% 20 0.83%
5 58 1.63% 0 0.00% 13 1.64% 11 2.66% 27 3.32% 41 1.68%
6 39 1.10% 0 0.00% 13 1.64% 8 1.93% 15 1.84% 27 1.12%
7 86 2.42% 0 0.00% 22 2.78% 12 2.90% 25 3.07% 54 2.22%
8 373 10.48% 0 0.00% 45 5.68% 14 3.38% 24 2.95% 261 10.85%
9 61 1.71% 0 0.00% 24 3.03% 11 2.66% 15 1.84% 35 1.46%
10 41 1.15% 0 0.00% 11 1.39% 10 2.42% 15 1.84% 28 1.18%
11 34 0.96% 0 0.00% 14 1.77% 13 3.14% 24 2.95% 22 0.92%
12 618 17.36% 1 100.00% 88 11.11% 18 4.35% 29 3.56% 427 17.72%
13 43 1.21% 0 0.00% 21 2.65% 21 5.07% 34 4.18% 30 1.23%
14 21 0.59% 0 0.00% 8 1.01% 8 1.93% 18 2.21% 15 0.62%
15 25 0.70% 0 0.00% 15 1.89% 12 2.90% 15 1.84% 18 0.74%
16 36 1.01% 0 0.00% 22 2.78% 13 3.14% 18 2.21% 18 0.77%
17 138 3.88% 0 0.00% 29 3.66% 16 3.86% 22 2.70% 95 3.96%
18 84 2.36% 0 0.00% 21 2.65% 18 4.35% 37 4.55% 57 2.38%
19 74 2.08% 0 0.00% 9 1.14% 9 2.17% 29 3.56% 51 2.12%
20 125 3.51% 0 0.00% 17 2.15% 16 3.86% 74 9.09% 85 3.53%
21 155 4.36% 0 0.00% 19 2.40% 17 4.11% 82 10.07% 108 4.49%
22 288 8.09% 0 0.00% 37 4.67% 18 4.35% 89 10.93% 200 8.32%
23 106 2.98% 0 0.00% 22 2.78% 21 5.07% 74 9.09% 73 3.04%
24 124 3.48% 0 0.00% 43 5.43% 22 5.31% 67 8.23% 72 2.98%
25 103 2.89% 0 0.00% 26 3.28% 14 3.38% 62 7.62% 70 2.93%
26 205 5.76% 0 0.00% 86 10.86% 14 3.38% 63 7.74% 135 5.59%
27 120 3.37% 0 0.00% 27 3.41% 15 3.62% 51 6.27% 83 3.46%
28 105 2.95% 0 0.00% 30 3.79% 18 4.35% 44 5.41% 66 2.74%
29 135 3.79% 0 0.00% 12 1.52% 11 2.66% 39 4.79% 93 3.87%
30 74 2.08% 0 0.00% 14 1.77% 10 2.42% 33 4.05% 50 2.09%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 2.28% 0 0 0.00% 1 30 3.79% 2 56 2.32%
1 3 97 2.73% 0 0 0.00% 0 28 3.54% 2 61 2.52%
2 2 79 2.22% 0 0 0.00% 0 21 2.65% 2 55 2.27%
3 8 254 7.14% 0 0 0.00% 2 67 8.46% 6 170 7.06%
4 2 72 2.02% 0 0 0.00% 0 29 3.66% 2 50 2.06%
5 3 112 3.15% 0 0 0.00% 0 28 3.54% 2 71 2.95%
6 1 50 1.40% 0 0 0.00% 0 11 1.39% 1 35 1.46%
7 4 141 3.96% 0 0 0.00% 1 30 3.79% 3 91 3.78%
8 3 111 3.12% 0 0 0.00% 1 35 4.42% 2 62 2.58%
9 3 90 2.53% 0 0 0.00% 0 18 2.27% 2 63 2.60%
10 4 143 4.02% 0 0 0.00% 0 23 2.90% 3 99 4.09%
11 8 269 7.56% 0 0 0.00% 1 40 5.05% 6 188 7.82%
12 10 317 8.91% 0 0 0.00% 2 66 8.33% 7 220 9.16%
13 21 631 17.73% 0 1 100.00% 2 66 8.33% 15 436 18.09%
14 2 87 2.44% 0 0 0.00% 0 16 2.02% 2 60 2.49%
15 3 111 3.12% 0 0 0.00% 0 27 3.41% 3 77 3.20%
16 4 129 3.62% 0 0 0.00% 0 24 3.03% 3 82 3.41%
17 3 117 3.29% 0 0 0.00% 0 22 2.78% 3 81 3.36%
18 6 192 5.39% 0 0 0.00% 1 52 6.57% 4 132 5.50%
19 3 118 3.32% 0 0 0.00% 0 19 2.40% 3 81 3.38%
20 1 56 1.57% 0 0 0.00% 0 23 2.90% 1 39 1.61%
21 5 156 4.38% 0 0 0.00% 2 81 10.23% 4 106 4.39%
22 2 85 2.39% 0 0 0.00% 0 15 1.89% 2 59 2.43%
23 2 61 1.71% 0 0 0.00% 0 21 2.65% 1 36 1.48%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.03% 1 0.02% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 1 0.02% /.well-known/pki-validation/

Top 30 of 814 Total Sites
# Hits Files KBytes Visits Hostname
1 562 15.79% 1 100.00% 388 16.11% 1 0.24% 13.95.92.98
2 171 4.80% 0 0.00% 121 5.01% 1 0.24% 103.89.15.91
3 171 4.80% 0 0.00% 119 4.95% 1 0.24% 104.225.141.225
4 116 3.26% 0 0.00% 81 3.37% 2 0.48% mohamed.fastwebserver.de
5 113 3.18% 0 0.00% 80 3.31% 1 0.24% 91.92.245.137
6 112 3.15% 0 0.00% 77 3.21% 3 0.72% 20.163.61.165
7 84 2.36% 0 0.00% 58 2.41% 1 0.24% 170-187-152-47.ip.linodeusercontent.com
8 71 1.99% 0 0.00% 49 2.04% 3 0.72% 192-53-163-129.ip.linodeusercontent.com
9 57 1.60% 0 0.00% 40 1.66% 1 0.24% ip85.215.162.243.pbiaas.com
10 50 1.40% 0 0.00% 0 0.00% 5 1.21% undefined.hostname.localhost
11 44 1.24% 0 0.00% 31 1.30% 0 0.00% vps2453251.fastwebserver.de
12 40 1.12% 0 0.00% 28 1.15% 2 0.48% 20.171.122.111
13 35 0.98% 0 0.00% 24 1.00% 2 0.48% tube-hosting.com
14 34 0.96% 0 0.00% 23 0.98% 2 0.48% 172-104-61-203.ip.linodeusercontent.com
15 31 0.87% 0 0.00% 21 0.89% 0 0.00% 41.216.188.162
16 28 0.79% 0 0.00% 19 0.80% 0 0.00% 178-79-185-7.ip.linodeusercontent.com
17 27 0.76% 0 0.00% 19 0.77% 0 0.00% dedic1624.hidehost.net
18 26 0.73% 0 0.00% 18 0.75% 1 0.24% 4.224.47.20
19 26 0.73% 0 0.00% 18 0.75% 1 0.24% 91.92.252.171
20 24 0.67% 0 0.00% 17 0.69% 0 0.00% 45-33-77-135.ip.linodeusercontent.com
21 22 0.62% 0 0.00% 15 0.63% 1 0.24% 104.250.238.104
22 20 0.56% 0 0.00% 13 0.54% 1 0.24% 128.199.78.149
23 20 0.56% 0 0.00% 14 0.57% 1 0.24% 66-228-61-127.ip.linodeusercontent.com
24 20 0.56% 0 0.00% 14 0.57% 1 0.24% 97-107-138-178.ip.linodeusercontent.com
25 16 0.45% 0 0.00% 12 0.48% 0 0.00% 13.95.233.74
26 16 0.45% 0 0.00% 12 0.48% 0 0.00% 137.117.153.139
27 16 0.45% 0 0.00% 11 0.46% 1 0.24% 139.59.118.239
28 16 0.45% 0 0.00% 12 0.48% 0 0.00% 172-234-195-152.ip.linodeusercontent.com
29 16 0.45% 0 0.00% 11 0.46% 6 1.45% nbl216.ntup.net
30 15 0.42% 0 0.00% 10 0.43% 2 0.48% 104.250.238.239

Top 10 of 814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 562 15.79% 1 100.00% 388 16.11% 1 0.24% 13.95.92.98
2 171 4.80% 0 0.00% 121 5.01% 1 0.24% 103.89.15.91
3 171 4.80% 0 0.00% 119 4.95% 1 0.24% 104.225.141.225
4 116 3.26% 0 0.00% 81 3.37% 2 0.48% mohamed.fastwebserver.de
5 113 3.18% 0 0.00% 80 3.31% 1 0.24% 91.92.245.137
6 112 3.15% 0 0.00% 77 3.21% 3 0.72% 20.163.61.165
7 84 2.36% 0 0.00% 58 2.41% 1 0.24% 170-187-152-47.ip.linodeusercontent.com
8 71 1.99% 0 0.00% 49 2.04% 3 0.72% 192-53-163-129.ip.linodeusercontent.com
9 57 1.60% 0 0.00% 40 1.66% 1 0.24% ip85.215.162.243.pbiaas.com
10 44 1.24% 0 0.00% 31 1.30% 0 0.00% vps2453251.fastwebserver.de

Top 12 of 12 Total Referrers
# Hits Referrer
1 3213 90.28% - (Direct Request)
2 103 2.89% http://simplesite.com
3 91 2.56% www.google.com
4 84 2.36% binance.com
5 26 0.73% auradigitalgroup.com
6 21 0.59% http://www.google.com.hk
7 12 0.34% http://auradigitalgroup.com
8 4 0.11% http://auradigitalgroup.com/
9 2 0.06% https://www.google.com/
10 1 0.03% auradigitalgroup.com/wp-json/wp/v2/posts
11 1 0.03% http://baidu.com/
12 1 0.03% https://google.com/

Top 15 of 275 Total User Agents
# Hits User Agent
1 1034 29.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 295 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 277 7.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 113 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 103 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 96 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 92 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
8 83 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 80 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
10 73 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
11 69 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
12 68 1.91% Go-http-client/1.1
13 66 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
14 56 1.57% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
15 55 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15

Usage by Country for November 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2016 56.65% 1 100.00% 1340 55.65% Unresolved/Unknown
2 931 26.16% 0 0.00% 643 26.72% Commercial (com)
3 219 6.15% 0 0.00% 151 6.28% Network (net)
4 184 5.17% 0 0.00% 129 5.36% Germany
5 39 1.10% 0 0.00% 27 1.12% Russian Federation
6 25 0.70% 0 0.00% 17 0.71% European Union
7 15 0.42% 0 0.00% 10 0.43% Poland
8 12 0.34% 0 0.00% 8 0.34% Canada
9 11 0.31% 0 0.00% 8 0.32% Brazil
10 9 0.25% 0 0.00% 6 0.26% Non-Profit (org)
11 9 0.25% 0 0.00% 6 0.26% India
12 7 0.20% 0 0.00% 5 0.20% Indonesia
13 6 0.17% 0 0.00% 4 0.17% France
14 5 0.14% 0 0.00% 3 0.14% Generic TLD (info)
15 5 0.14% 0 0.00% 3 0.14% Spain
16 5 0.14% 0 0.00% 3 0.14% Japan
17 5 0.14% 0 0.00% 3 0.14% Viet Nam
18 4 0.11% 0 0.00% 3 0.11% Australia
19 4 0.11% 0 0.00% 3 0.11% China
20 4 0.11% 0 0.00% 3 0.11% Montenegro
21 4 0.11% 0 0.00% 3 0.11% United Kingdom
22 3 0.08% 0 0.00% 2 0.09% Estonia
23 3 0.08% 0 0.00% 2 0.09% Italy
24 3 0.08% 0 0.00% 2 0.09% Netherlands
25 3 0.08% 0 0.00% 2 0.09% Norway
26 3 0.08% 0 0.00% 2 0.09% Portugal
27 3 0.08% 0 0.00% 2 0.09% United States
28 2 0.06% 0 0.00% 1 0.06% Address Routing (arpa)
29 2 0.06% 0 0.00% 1 0.06% Bulgaria
30 2 0.06% 0 0.00% 1 0.06% Chile


Generated by Webalizer Version 2.23