asda?‰PNG  IHDR ? f ??C1 sRGB ??é gAMA ±? üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T Usage Statistics for auradigitalgroup.com - July 2021

Usage Statistics for auradigitalgroup.com

Summary Period: July 2021
Generated 01-Aug-2021 14:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 1980
Total Files 0
Total Pages 1243
Total Visits 917
Total KBytes 1347
Total Unique Sites 711
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 162
. Avg Max
Hits per Hour 2 133
Hits per Day 63 189
Files per Day 0 0
Pages per Day 40 95
Sites per Day 22 47
Visits per Day 29 42
KBytes per Day 43 130
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1980

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 66 3.33% 0 0.00% 42 3.38% 38 4.14% 43 6.05% 45 3.33%
2 59 2.98% 0 0.00% 36 2.90% 32 3.49% 43 6.05% 40 2.97%
3 58 2.93% 0 0.00% 36 2.90% 31 3.38% 33 4.64% 40 2.97%
4 189 9.55% 0 0.00% 95 7.64% 27 2.94% 30 4.22% 130 9.68%
5 95 4.80% 0 0.00% 68 5.47% 38 4.14% 43 6.05% 64 4.76%
6 86 4.34% 0 0.00% 34 2.74% 33 3.60% 35 4.92% 59 4.40%
7 54 2.73% 0 0.00% 43 3.46% 33 3.60% 31 4.36% 37 2.71%
8 45 2.27% 0 0.00% 33 2.65% 30 3.27% 29 4.08% 31 2.30%
9 45 2.27% 0 0.00% 34 2.74% 30 3.27% 30 4.22% 30 2.20%
10 45 2.27% 0 0.00% 31 2.49% 28 3.05% 19 2.67% 30 2.25%
11 63 3.18% 0 0.00% 47 3.78% 25 2.73% 23 3.23% 43 3.17%
12 33 1.67% 0 0.00% 25 2.01% 25 2.73% 21 2.95% 23 1.69%
13 80 4.04% 0 0.00% 42 3.38% 34 3.71% 41 5.77% 52 3.89%
14 113 5.71% 0 0.00% 52 4.18% 42 4.58% 46 6.47% 77 5.68%
15 48 2.42% 0 0.00% 28 2.25% 26 2.84% 30 4.22% 32 2.41%
16 44 2.22% 0 0.00% 31 2.49% 23 2.51% 29 4.08% 30 2.25%
17 86 4.34% 0 0.00% 25 2.01% 22 2.40% 35 4.92% 59 4.40%
18 38 1.92% 0 0.00% 24 1.93% 23 2.51% 27 3.80% 25 1.84%
19 55 2.78% 0 0.00% 40 3.22% 38 4.14% 36 5.06% 36 2.66%
20 52 2.63% 0 0.00% 32 2.57% 27 2.94% 29 4.08% 36 2.66%
21 37 1.87% 0 0.00% 23 1.85% 22 2.40% 29 4.08% 25 1.84%
22 48 2.42% 0 0.00% 34 2.74% 27 2.94% 27 3.80% 32 2.41%
23 48 2.42% 0 0.00% 33 2.65% 26 2.84% 27 3.80% 33 2.46%
24 64 3.23% 0 0.00% 32 2.57% 22 2.40% 33 4.64% 43 3.17%
25 44 2.22% 0 0.00% 33 2.65% 28 3.05% 27 3.80% 30 2.25%
26 55 2.78% 0 0.00% 37 2.98% 25 2.73% 29 4.08% 38 2.82%
27 116 5.86% 0 0.00% 93 7.48% 37 4.03% 37 5.20% 80 5.94%
28 56 2.83% 0 0.00% 43 3.46% 34 3.71% 34 4.78% 38 2.82%
29 83 4.19% 0 0.00% 57 4.59% 39 4.25% 47 6.61% 57 4.20%
30 34 1.72% 0 0.00% 28 2.25% 24 2.62% 19 2.67% 23 1.74%
31 41 2.07% 0 0.00% 32 2.57% 28 3.05% 30 4.22% 28 2.10%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 1.77% 0 0 0.00% 0 23 1.85% 1 24 1.79%
1 3 96 4.85% 0 0 0.00% 2 65 5.23% 2 66 4.92%
2 3 110 5.56% 0 0 0.00% 3 98 7.88% 2 75 5.58%
3 2 86 4.34% 0 0 0.00% 2 69 5.55% 2 59 4.35%
4 2 85 4.29% 0 0 0.00% 1 49 3.94% 2 57 4.20%
5 4 140 7.07% 0 0 0.00% 3 100 8.05% 3 94 7.01%
6 5 157 7.93% 0 0 0.00% 2 82 6.60% 3 108 7.99%
7 2 86 4.34% 0 0 0.00% 2 65 5.23% 2 59 4.35%
8 3 102 5.15% 0 0 0.00% 2 62 4.99% 2 68 5.07%
9 2 76 3.84% 0 0 0.00% 1 54 4.34% 2 52 3.89%
10 3 104 5.25% 0 0 0.00% 1 51 4.10% 2 70 5.17%
11 2 71 3.59% 0 0 0.00% 1 48 3.86% 2 48 3.58%
12 2 66 3.33% 0 0 0.00% 0 30 2.41% 1 46 3.38%
13 1 42 2.12% 0 0 0.00% 1 33 2.65% 1 28 2.10%
14 1 38 1.92% 0 0 0.00% 0 24 1.93% 1 26 1.89%
15 2 68 3.43% 0 0 0.00% 1 43 3.46% 2 47 3.48%
16 2 86 4.34% 0 0 0.00% 1 50 4.02% 2 59 4.40%
17 2 72 3.64% 0 0 0.00% 1 43 3.46% 1 46 3.43%
18 2 75 3.79% 0 0 0.00% 1 56 4.51% 2 52 3.84%
19 5 183 9.24% 0 0 0.00% 2 89 7.16% 4 125 9.27%
20 1 44 2.22% 0 0 0.00% 0 29 2.33% 1 30 2.25%
21 2 76 3.84% 0 0 0.00% 1 33 2.65% 2 52 3.89%
22 1 48 2.42% 0 0 0.00% 0 26 2.09% 1 33 2.46%
23 1 34 1.72% 0 0 0.00% 0 21 1.69% 1 23 1.69%

Top 30 of 711 Total Sites
# Hits Files KBytes Visits Hostname
1 130 6.57% 0 0.00% 90 6.66% 1 0.11% 152.32.129.15
2 50 2.53% 0 0.00% 34 2.56% 1 0.11% 37.0.11.6
3 50 2.53% 0 0.00% 34 2.56% 40 4.36% sogouspider-106-38-241-105.crawl.sogou.com
4 48 2.42% 0 0.00% 33 2.46% 43 4.69% sogouspider-123-183-224-72.crawl.sogou.com
5 46 2.32% 0 0.00% 32 2.36% 46 5.02% sogouspider-49-7-21-103.crawl.sogou.com
6 45 2.27% 0 0.00% 31 2.30% 1 0.11% ec2-13-58-177-122.us-east-2.compute.amazonaws.com
7 41 2.07% 0 0.00% 28 2.05% 40 4.36% sogouspider-49-7-21-100.crawl.sogou.com
8 40 2.02% 0 0.00% 28 2.05% 1 0.11% 212.192.241.205
9 33 1.67% 0 0.00% 23 1.69% 27 2.94% sogouspider-118-184-177-37.crawl.sogou.com
10 32 1.62% 0 0.00% 22 1.64% 30 3.27% sogouspider-123-183-224-74.crawl.sogou.com
11 30 1.52% 0 0.00% 21 1.54% 7 0.76% unidentifiable.mixsumo.org
12 25 1.26% 0 0.00% 17 1.23% 22 2.40% sogouspider-106-38-241-106.crawl.sogou.com
13 24 1.21% 0 0.00% 17 1.23% 1 0.11% capitalmarket.expert
14 23 1.16% 0 0.00% 16 1.18% 16 1.74% hn.kd.ny.adsl
15 17 0.86% 0 0.00% 12 0.87% 16 1.74% sogouspider-118-184-177-40.crawl.sogou.com
16 16 0.81% 0 0.00% 11 0.82% 0 0.00% 176-123-5-250.alexhost.md
17 15 0.76% 0 0.00% 10 0.77% 12 1.31% sogouspider-106-38-241-116.crawl.sogou.com
18 15 0.76% 0 0.00% 10 0.77% 11 1.20% sogouspider-49-7-21-101.crawl.sogou.com
19 12 0.61% 0 0.00% 8 0.61% 1 0.11% 106.55.150.83
20 12 0.61% 0 0.00% 8 0.61% 1 0.11% 159.75.9.197
21 12 0.61% 0 0.00% 8 0.61% 0 0.00% ns327032.ip-94-23-250.eu
22 11 0.56% 0 0.00% 8 0.56% 1 0.11% adiaboreha.com
23 11 0.56% 0 0.00% 8 0.56% 1 0.11% ec2-34-222-31-147.us-west-2.compute.amazonaws.com
24 11 0.56% 0 0.00% 8 0.56% 6 0.65% sogouspider-123-183-224-73.crawl.sogou.com
25 10 0.51% 0 0.00% 7 0.51% 0 0.00% 213.136.86.246
26 10 0.51% 0 0.00% 7 0.51% 0 0.00% 216.244.66.195
27 10 0.51% 0 0.00% 7 0.51% 10 1.09% sogouspider-118-184-177-39.crawl.sogou.com
28 10 0.51% 0 0.00% 7 0.51% 0 0.00% static.88-198-91-76.clients.your-server.de
29 9 0.45% 0 0.00% 6 0.46% 2 0.22% 68.172.198.104.bc.googleusercontent.com
30 9 0.45% 0 0.00% 6 0.46% 9 0.98% sogouspider-118-184-177-38.crawl.sogou.com

Top 10 of 711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 6.57% 0 0.00% 90 6.66% 1 0.11% 152.32.129.15
2 50 2.53% 0 0.00% 34 2.56% 1 0.11% 37.0.11.6
3 50 2.53% 0 0.00% 34 2.56% 40 4.36% sogouspider-106-38-241-105.crawl.sogou.com
4 48 2.42% 0 0.00% 33 2.46% 43 4.69% sogouspider-123-183-224-72.crawl.sogou.com
5 46 2.32% 0 0.00% 32 2.36% 46 5.02% sogouspider-49-7-21-103.crawl.sogou.com
6 45 2.27% 0 0.00% 31 2.30% 1 0.11% ec2-13-58-177-122.us-east-2.compute.amazonaws.com
7 40 2.02% 0 0.00% 28 2.05% 1 0.11% 212.192.241.205
8 41 2.07% 0 0.00% 28 2.05% 40 4.36% sogouspider-49-7-21-100.crawl.sogou.com
9 33 1.67% 0 0.00% 23 1.69% 27 2.94% sogouspider-118-184-177-37.crawl.sogou.com
10 32 1.62% 0 0.00% 22 1.64% 30 3.27% sogouspider-123-183-224-74.crawl.sogou.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 1614 81.52% - (Direct Request)
2 86 4.34% anonymousfox.co
3 76 3.84% http://simplesite.com
4 68 3.43% auradigitalgroup.com
5 50 2.53% www.google.com
6 27 1.36% http://www.google.com/
7 12 0.61% http://www.darkmercury.com/
8 11 0.56% http://darkmercury.com/
9 10 0.51% http://auradigitalgroup.com/wp-login.php
10 8 0.40% http://baidu.com/
11 6 0.30% http://auradigitalgroup.com/
12 4 0.20% http://z-audi.ru/
13 3 0.15% http://danilastroitel.ru/
14 2 0.10% http://darkmercury.com
15 1 0.05% PINPAIBAO
16 1 0.05% http://auradigitalgroup.com
17 1 0.05% https://www.google.com

Top 15 of 162 Total User Agents
# Hits User Agent
1 367 18.54% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 251 12.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 137 6.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 130 6.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 97 4.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 86 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 77 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
8 63 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
9 61 3.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 52 2.63% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
11 37 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 29 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
13 27 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
14 24 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 22 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for July 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1001 50.56% 0 0.00% 687 51.00% Commercial (com)
2 681 34.39% 0 0.00% 458 34.00% Unresolved/Unknown
3 54 2.73% 0 0.00% 36 2.66% Network (net)
4 53 2.68% 0 0.00% 36 2.66% European Union
5 35 1.77% 0 0.00% 24 1.79% Non-Profit (org)
6 35 1.77% 0 0.00% 23 1.69% Russian Federation
7 34 1.72% 0 0.00% 23 1.74% Germany
8 16 0.81% 0 0.00% 11 0.82% Moldova
9 11 0.56% 0 0.00% 8 0.56% Poland
10 7 0.35% 0 0.00% 5 0.36% Montenegro
11 6 0.30% 0 0.00% 4 0.31% Asia Pacific Community (asia)
12 6 0.30% 0 0.00% 4 0.31% Generic TLD (info)
13 6 0.30% 0 0.00% 4 0.31% Indonesia
14 5 0.25% 0 0.00% 3 0.26% Colombia
15 4 0.20% 0 0.00% 3 0.20% Ukraine
16 3 0.15% 0 0.00% 2 0.15% Israel
17 3 0.15% 0 0.00% 2 0.15% India
18 3 0.15% 0 0.00% 2 0.15% Japan
19 3 0.15% 0 0.00% 2 0.15% Netherlands
20 3 0.15% 0 0.00% 2 0.15% United States
21 2 0.10% 0 0.00% 1 0.10% Spain
22 2 0.10% 0 0.00% 1 0.10% United Kingdom
23 1 0.05% 0 0.00% 1 0.05% Brazil
24 1 0.05% 0 0.00% 1 0.05% China
25 1 0.05% 0 0.00% 1 0.05% France
26 1 0.05% 0 0.00% 1 0.05% Thailand
27 1 0.05% 0 0.00% 1 0.05% Turkey
28 1 0.05% 0 0.00% 1 0.05% Taiwan
29 1 0.05% 0 0.00% 1 0.05% Wallis and Futuna Islands


Generated by Webalizer Version 2.23