asda?‰PNG  IHDR ? f ??C1 sRGB ??é gAMA ±? üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T Usage Statistics for auradigitalgroup.com - March 2021

Usage Statistics for auradigitalgroup.com

Summary Period: March 2021
Generated 01-Apr-2021 04:49 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 1928
Total Files 0
Total Pages 1218
Total Visits 935
Total KBytes 1295
Total Unique Sites 777
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 189
. Avg Max
Hits per Hour 2 46
Hits per Day 62 120
Files per Day 0 0
Pages per Day 39 80
Sites per Day 25 50
Visits per Day 30 44
KBytes per Day 42 77
Hits by Response Code
Code 301 - Moved Permanently 99.79% 1924
Code 403 - Forbidden 0.21% 4

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 44 2.28% 0 0.00% 35 2.87% 32 3.42% 34 4.38% 28 2.18%
2 43 2.23% 0 0.00% 28 2.30% 26 2.78% 31 3.99% 30 2.33%
3 77 3.99% 0 0.00% 41 3.37% 33 3.53% 49 6.31% 54 4.14%
4 59 3.06% 0 0.00% 34 2.79% 28 2.99% 31 3.99% 40 3.09%
5 41 2.13% 0 0.00% 29 2.38% 22 2.35% 23 2.96% 28 2.18%
6 48 2.49% 0 0.00% 31 2.55% 26 2.78% 29 3.73% 33 2.55%
7 45 2.33% 0 0.00% 29 2.38% 24 2.57% 29 3.73% 30 2.34%
8 112 5.81% 0 0.00% 71 5.83% 37 3.96% 35 4.50% 77 5.96%
9 60 3.11% 0 0.00% 31 2.55% 25 2.67% 36 4.63% 41 3.19%
10 53 2.75% 0 0.00% 32 2.63% 28 2.99% 37 4.76% 37 2.82%
11 47 2.44% 0 0.00% 29 2.38% 25 2.67% 31 3.99% 32 2.45%
12 102 5.29% 0 0.00% 39 3.20% 32 3.42% 41 5.28% 70 5.43%
13 94 4.88% 0 0.00% 80 6.57% 39 4.17% 42 5.41% 65 5.00%
14 51 2.65% 0 0.00% 33 2.71% 25 2.67% 28 3.60% 36 2.75%
15 41 2.13% 0 0.00% 28 2.30% 25 2.67% 30 3.86% 28 2.18%
16 76 3.94% 0 0.00% 55 4.52% 27 2.89% 38 4.89% 52 4.04%
17 120 6.22% 0 0.00% 37 3.04% 29 3.10% 39 5.02% 54 4.15%
18 48 2.49% 0 0.00% 35 2.87% 32 3.42% 32 4.12% 32 2.50%
19 69 3.58% 0 0.00% 42 3.45% 31 3.32% 37 4.76% 48 3.71%
20 69 3.58% 0 0.00% 45 3.69% 38 4.06% 40 5.15% 48 3.67%
21 37 1.92% 0 0.00% 28 2.30% 27 2.89% 28 3.60% 26 1.97%
22 74 3.84% 0 0.00% 51 4.19% 42 4.49% 50 6.44% 51 3.94%
23 49 2.54% 0 0.00% 37 3.04% 33 3.53% 35 4.50% 34 2.61%
24 61 3.16% 0 0.00% 33 2.71% 29 3.10% 38 4.89% 42 3.25%
25 88 4.56% 0 0.00% 55 4.52% 34 3.64% 38 4.89% 61 4.68%
26 69 3.58% 0 0.00% 51 4.19% 34 3.64% 33 4.25% 47 3.62%
27 52 2.70% 0 0.00% 33 2.71% 28 2.99% 33 4.25% 36 2.77%
28 48 2.49% 0 0.00% 32 2.63% 25 2.67% 26 3.35% 32 2.50%
29 51 2.65% 0 0.00% 33 2.71% 26 2.78% 33 4.25% 35 2.71%
30 40 2.07% 0 0.00% 31 2.55% 29 3.10% 30 3.86% 28 2.13%
31 60 3.11% 0 0.00% 50 4.11% 44 4.71% 46 5.92% 41 3.14%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 1.56% 0 0 0.00% 0 20 1.64% 1 21 1.60%
1 2 71 3.68% 0 0 0.00% 1 53 4.35% 2 49 3.82%
2 2 87 4.51% 0 0 0.00% 2 65 5.34% 2 59 4.58%
3 5 175 9.08% 0 0 0.00% 3 120 9.85% 4 121 9.31%
4 2 66 3.42% 0 0 0.00% 1 42 3.45% 1 46 3.51%
5 3 97 5.03% 0 0 0.00% 2 71 5.83% 2 67 5.20%
6 2 70 3.63% 0 0 0.00% 1 51 4.19% 2 48 3.73%
7 3 100 5.19% 0 0 0.00% 2 79 6.49% 2 70 5.40%
8 2 80 4.15% 0 0 0.00% 1 45 3.69% 2 52 4.04%
9 1 48 2.49% 0 0 0.00% 0 29 2.38% 1 33 2.55%
10 2 92 4.77% 0 0 0.00% 0 25 2.05% 1 34 2.61%
11 1 42 2.18% 0 0 0.00% 0 26 2.13% 1 29 2.24%
12 1 48 2.49% 0 0 0.00% 1 31 2.55% 1 33 2.55%
13 1 46 2.39% 0 0 0.00% 0 27 2.22% 1 32 2.45%
14 2 88 4.56% 0 0 0.00% 1 55 4.52% 2 61 4.68%
15 1 60 3.11% 0 0 0.00% 1 36 2.96% 1 41 3.14%
16 4 144 7.47% 0 0 0.00% 3 93 7.64% 3 99 7.66%
17 2 86 4.46% 0 0 0.00% 1 56 4.60% 2 57 4.42%
18 3 98 5.08% 0 0 0.00% 2 75 6.16% 2 68 5.22%
19 2 67 3.48% 0 0 0.00% 1 42 3.45% 1 46 3.57%
20 2 72 3.73% 0 0 0.00% 1 44 3.61% 2 50 3.83%
21 2 82 4.25% 0 0 0.00% 1 34 2.79% 2 57 4.36%
22 3 100 5.19% 0 0 0.00% 1 47 3.86% 2 69 5.32%
23 2 79 4.10% 0 0 0.00% 1 52 4.27% 2 54 4.20%

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 51 2.65% 0 0.00% 35 2.71% 27 2.89% hn.kd.ny.adsl
2 46 2.39% 0 0.00% 32 2.45% 1 0.11% 165.227.178.148
3 42 2.18% 0 0.00% 0 0.00% 0 0.00% 121.4.78.223
4 31 1.61% 0 0.00% 21 1.65% 30 3.21% sogouspider-106-38-241-117.crawl.sogou.com
5 31 1.61% 0 0.00% 21 1.65% 31 3.32% sogouspider-49-7-21-103.crawl.sogou.com
6 30 1.56% 0 0.00% 21 1.60% 30 3.21% sogouspider-111-202-101-130.crawl.sogou.com
7 30 1.56% 0 0.00% 21 1.60% 29 3.10% sogouspider-123-183-224-74.crawl.sogou.com
8 29 1.50% 0 0.00% 20 1.54% 18 1.93% 23-112-247-198.lightspeed.rcsntx.sbcglobal.net
9 23 1.19% 0 0.00% 16 1.22% 23 2.46% msnbot-13-66-139-60.search.msn.com
10 21 1.09% 0 0.00% 14 1.12% 1 0.11% 81.71.3.48
11 19 0.99% 0 0.00% 13 1.01% 1 0.11% 43.248.20.149
12 18 0.93% 0 0.00% 12 0.96% 2 0.21% 52.249.181.31
13 17 0.88% 0 0.00% 12 0.90% 1 0.11% 45.148.10.190
14 17 0.88% 0 0.00% 12 0.90% 1 0.11% 49-0-82-0.24.fixed-public.sila1-bcr.myaisfibre.com
15 17 0.88% 0 0.00% 12 0.90% 6 0.64% 5-255-253-142.spider.yandex.com
16 16 0.83% 0 0.00% 11 0.85% 4 0.43% 138.229.74.34.bc.googleusercontent.com
17 16 0.83% 0 0.00% 11 0.85% 7 0.75% unidentifiable.mixsumo.org
18 15 0.78% 0 0.00% 10 0.80% 0 0.00% 86.106.143.212
19 15 0.78% 0 0.00% 10 0.80% 1 0.11% srv.apeironglobal.co
20 14 0.73% 0 0.00% 10 0.75% 0 0.00% msnbot-157-55-39-11.search.msn.com
21 12 0.62% 0 0.00% 8 0.64% 0 0.00% 159.242.234.41
22 12 0.62% 0 0.00% 8 0.64% 4 0.43% 173-231-59-197.hosted.static.webnx.com
23 12 0.62% 0 0.00% 8 0.64% 3 0.32% 36.131.196.35.bc.googleusercontent.com
24 12 0.62% 0 0.00% 8 0.64% 3 0.32% 84.64.74.34.bc.googleusercontent.com
25 11 0.57% 0 0.00% 8 0.59% 11 1.18% msnbot-13-66-139-31.search.msn.com
26 9 0.47% 0 0.00% 6 0.48% 1 0.11% 40.121.193.99
27 9 0.47% 0 0.00% 6 0.48% 0 0.00% 62-210-139-59.rev.poneytelecom.eu
28 9 0.47% 0 0.00% 6 0.48% 9 0.96% vmi506733.contaboserver.net
29 8 0.41% 0 0.00% 6 0.43% 1 0.11% 144.126.218.231
30 8 0.41% 0 0.00% 6 0.43% 2 0.21% 220.252.243.35.bc.googleusercontent.com

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 2.65% 0 0.00% 35 2.71% 27 2.89% hn.kd.ny.adsl
2 46 2.39% 0 0.00% 32 2.45% 1 0.11% 165.227.178.148
3 31 1.61% 0 0.00% 21 1.65% 30 3.21% sogouspider-106-38-241-117.crawl.sogou.com
4 31 1.61% 0 0.00% 21 1.65% 31 3.32% sogouspider-49-7-21-103.crawl.sogou.com
5 30 1.56% 0 0.00% 21 1.60% 30 3.21% sogouspider-111-202-101-130.crawl.sogou.com
6 30 1.56% 0 0.00% 21 1.60% 29 3.10% sogouspider-123-183-224-74.crawl.sogou.com
7 29 1.50% 0 0.00% 20 1.54% 18 1.93% 23-112-247-198.lightspeed.rcsntx.sbcglobal.net
8 23 1.19% 0 0.00% 16 1.22% 23 2.46% msnbot-13-66-139-60.search.msn.com
9 21 1.09% 0 0.00% 14 1.12% 1 0.11% 81.71.3.48
10 19 0.99% 0 0.00% 13 1.01% 1 0.11% 43.248.20.149

Top 23 of 23 Total Referrers
# Hits Referrer
1 1658 86.00% - (Direct Request)
2 83 4.30% auradigitalgroup.com
3 29 1.50% www.google.com
4 23 1.19% http://www.darkmercury.com/
5 22 1.14% http://darkmercury.com/
6 19 0.99% http://baidu.com/
7 19 0.99% http://simplesite.com
8 16 0.83% http://www.google.com/
9 12 0.62% http://www.darkmercury.com/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/readme.txt
10 10 0.52% http://darkmercury.com
11 10 0.52% http://www.darkmercury.com/wp-content/plugins/wp-file-manager/readme.txt
12 6 0.31% https://www.google.com
13 4 0.21% http://auradigitalgroup.com/wp-login.php
14 4 0.21% http://kino-rf.ru/
15 3 0.16% http://auradigitalgroup.com/
16 3 0.16% http://zvideos.ru/
17 1 0.05% http://auradigitalgroup.com/wp-content/plugins/quadmenu/readme.txt
18 1 0.05% http://auradigitalgroup.com/wp-content/themes/sketch/wp-ajax24.php
19 1 0.05% http://prorab-sar.ru/
20 1 0.05% https://google.com
21 1 0.05% https://google.com/search
22 1 0.05% https://mydreamdl.me/sanam-teri-kasam-2016-dvdrip-1cdrip-x264-aac-esub-ddr-exclusive-1948224-magnet
23 1 0.05% https://www.google.com/

Top 15 of 189 Total User Agents
# Hits User Agent
1 163 8.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 156 8.09% ZoominfoBot (zoominfobot at zoominfo dot com)
3 144 7.47% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 111 5.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 75 3.89% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
6 63 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
7 63 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 54 2.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 40 2.07% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 40 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 37 1.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 36 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
13 31 1.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 30 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 30 1.56% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for March 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 950 49.27% 0 0.00% 653 50.40% Commercial (com)
2 631 32.73% 0 0.00% 403 31.09% Unresolved/Unknown
3 131 6.79% 0 0.00% 91 7.01% Network (net)
4 69 3.58% 0 0.00% 48 3.67% European Union
5 21 1.09% 0 0.00% 14 1.12% Non-Profit (org)
6 19 0.99% 0 0.00% 13 1.01% Germany
7 19 0.99% 0 0.00% 13 1.01% Russian Federation
8 15 0.78% 0 0.00% 10 0.80% Colombia
9 9 0.47% 0 0.00% 6 0.48% Australia
10 9 0.47% 0 0.00% 6 0.48% Canada
11 9 0.47% 0 0.00% 6 0.48% United Kingdom
12 8 0.41% 0 0.00% 6 0.43% Brazil
13 6 0.31% 0 0.00% 4 0.32% British Indian Ocean Territory
14 5 0.26% 0 0.00% 3 0.27% India
15 3 0.16% 0 0.00% 2 0.16% Austria
16 3 0.16% 0 0.00% 2 0.16% Indonesia
17 3 0.16% 0 0.00% 2 0.16% Italy
18 3 0.16% 0 0.00% 2 0.16% Mongolia
19 3 0.16% 0 0.00% 2 0.16% Mexico
20 2 0.10% 0 0.00% 1 0.11% France
21 2 0.10% 0 0.00% 1 0.11% Greece
22 1 0.05% 0 0.00% 1 0.05% Ecuador
23 1 0.05% 0 0.00% 1 0.05% Kyrgyzstan
24 1 0.05% 0 0.00% 1 0.05% Lithuania
25 1 0.05% 0 0.00% 1 0.05% Poland
26 1 0.05% 0 0.00% 1 0.05% Singapore
27 1 0.05% 0 0.00% 1 0.05% Turkey
28 1 0.05% 0 0.00% 1 0.05% Ukraine
29 1 0.05% 0 0.00% 1 0.05% United States


Generated by Webalizer Version 2.23