asda?‰PNG  IHDR ? f ??C1 sRGB ??é gAMA ±? üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T Usage Statistics for auradigitalgroup.com - November 2020

Usage Statistics for auradigitalgroup.com

Summary Period: November 2020
Generated 02-Dec-2020 09:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1978
Total Files 0
Total Pages 995
Total Visits 790
Total KBytes 478
Total Unique Sites 723
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 161
. Avg Max
Hits per Hour 2 68
Hits per Day 65 123
Files per Day 0 0
Pages per Day 33 58
Sites per Day 24 49
Visits per Day 26 36
KBytes per Day 16 30
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1978

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 55 2.78% 0 0.00% 36 3.62% 30 3.80% 36 4.98% 13 2.74%
2 67 3.39% 0 0.00% 32 3.22% 26 3.29% 38 5.26% 16 3.35%
3 76 3.84% 0 0.00% 28 2.81% 26 3.29% 39 5.39% 19 4.04%
4 60 3.03% 0 0.00% 35 3.52% 28 3.54% 40 5.53% 14 2.95%
5 49 2.48% 0 0.00% 26 2.61% 23 2.91% 31 4.29% 11 2.40%
6 76 3.84% 0 0.00% 33 3.32% 28 3.54% 47 6.50% 19 3.87%
7 97 4.90% 0 0.00% 40 4.02% 19 2.41% 27 3.73% 25 5.16%
8 58 2.93% 0 0.00% 32 3.22% 27 3.42% 38 5.26% 14 2.96%
9 48 2.43% 0 0.00% 35 3.52% 28 3.54% 34 4.70% 11 2.37%
10 48 2.43% 0 0.00% 32 3.22% 27 3.42% 29 4.01% 11 2.39%
11 45 2.28% 0 0.00% 27 2.71% 24 3.04% 32 4.43% 11 2.26%
12 72 3.64% 0 0.00% 31 3.12% 26 3.29% 41 5.67% 18 3.68%
13 70 3.54% 0 0.00% 30 3.02% 24 3.04% 49 6.78% 17 3.59%
14 70 3.54% 0 0.00% 32 3.22% 30 3.80% 41 5.67% 17 3.59%
15 74 3.74% 0 0.00% 42 4.22% 36 4.56% 38 5.26% 18 3.76%
16 63 3.19% 0 0.00% 37 3.72% 30 3.80% 39 5.39% 15 3.08%
17 68 3.44% 0 0.00% 35 3.52% 32 4.05% 48 6.64% 16 3.39%
18 69 3.49% 0 0.00% 34 3.42% 27 3.42% 31 4.29% 17 3.50%
19 123 6.22% 0 0.00% 50 5.03% 26 3.29% 33 4.56% 30 6.24%
20 60 3.03% 0 0.00% 29 2.91% 27 3.42% 31 4.29% 15 3.04%
21 44 2.22% 0 0.00% 22 2.21% 19 2.41% 26 3.60% 10 2.19%
22 74 3.74% 0 0.00% 36 3.62% 32 4.05% 42 5.81% 18 3.74%
23 41 2.07% 0 0.00% 21 2.11% 16 2.03% 22 3.04% 10 2.08%
24 58 2.93% 0 0.00% 28 2.81% 27 3.42% 37 5.12% 14 2.87%
25 51 2.58% 0 0.00% 28 2.81% 23 2.91% 33 4.56% 12 2.51%
26 75 3.79% 0 0.00% 39 3.92% 31 3.92% 47 6.50% 18 3.67%
27 44 2.22% 0 0.00% 27 2.71% 24 3.04% 31 4.29% 10 2.19%
28 106 5.36% 0 0.00% 58 5.83% 23 2.91% 32 4.43% 26 5.45%
29 69 3.49% 0 0.00% 37 3.72% 30 3.80% 42 5.81% 17 3.48%
30 68 3.44% 0 0.00% 23 2.31% 21 2.66% 33 4.56% 17 3.45%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 5.76% 0 0 0.00% 1 56 5.63% 1 29 5.99%
1 2 73 3.69% 0 0 0.00% 0 25 2.51% 1 19 3.96%
2 1 55 2.78% 0 0 0.00% 0 29 2.91% 0 13 2.75%
3 2 65 3.29% 0 0 0.00% 1 43 4.32% 1 15 3.23%
4 1 50 2.53% 0 0 0.00% 1 31 3.12% 0 12 2.48%
5 2 89 4.50% 0 0 0.00% 1 32 3.22% 1 22 4.53%
6 1 56 2.83% 0 0 0.00% 1 35 3.52% 0 13 2.80%
7 2 79 3.99% 0 0 0.00% 1 38 3.82% 1 19 4.06%
8 2 67 3.39% 0 0 0.00% 1 34 3.42% 1 15 3.20%
9 2 70 3.54% 0 0 0.00% 1 35 3.52% 1 17 3.51%
10 2 77 3.89% 0 0 0.00% 1 39 3.92% 1 19 3.90%
11 4 132 6.67% 0 0 0.00% 2 62 6.23% 1 32 6.70%
12 2 80 4.04% 0 0 0.00% 1 39 3.92% 1 19 4.02%
13 2 80 4.04% 0 0 0.00% 1 42 4.22% 1 19 3.99%
14 3 113 5.71% 0 0 0.00% 1 53 5.33% 1 28 5.78%
15 2 83 4.20% 0 0 0.00% 1 46 4.62% 1 20 4.17%
16 2 71 3.59% 0 0 0.00% 1 31 3.12% 1 17 3.55%
17 5 153 7.74% 0 0 0.00% 2 73 7.34% 1 37 7.83%
18 2 84 4.25% 0 0 0.00% 1 48 4.82% 1 20 4.18%
19 2 84 4.25% 0 0 0.00% 1 47 4.72% 1 20 4.17%
20 2 69 3.49% 0 0 0.00% 1 41 4.12% 1 16 3.43%
21 3 93 4.70% 0 0 0.00% 1 43 4.32% 1 23 4.79%
22 2 81 4.10% 0 0 0.00% 1 34 3.42% 1 19 4.06%
23 2 60 3.03% 0 0 0.00% 1 39 3.92% 0 14 2.91%

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 74 3.74% 0 0.00% 18 3.86% 1 0.13% 193.56.28.34
2 54 2.73% 0 0.00% 14 3.01% 1 0.13% 36.76.211.118
3 43 2.17% 0 0.00% 11 2.39% 1 0.13% 40.76.139.86
4 40 2.02% 0 0.00% 9 1.93% 39 4.94% sogouspider-49-7-21-103.crawl.sogou.com
5 26 1.31% 0 0.00% 6 1.24% 13 1.65% hn.kd.ny.adsl
6 26 1.31% 0 0.00% 6 1.25% 26 3.29% sogouspider-106-38-241-104.crawl.sogou.com
7 25 1.26% 0 0.00% 6 1.21% 25 3.16% sogouspider-111-202-101-130.crawl.sogou.com
8 22 1.11% 0 0.00% 5 1.08% 7 0.89% 5-255-253-142.spider.yandex.com
9 22 1.11% 0 0.00% 6 1.32% 0 0.00% 51.91.151.69
10 18 0.91% 0 0.00% 4 0.85% 14 1.77% 23-112-247-198.lightspeed.rcsntx.sbcglobal.net
11 18 0.91% 0 0.00% 5 0.98% 1 0.13% sgga210.ptanip.com
12 18 0.91% 0 0.00% 5 0.97% 1 0.13% static.110.245.119.168.clients.your-server.de
13 16 0.81% 0 0.00% 4 0.79% 4 0.51% 138.229.74.34.bc.googleusercontent.com
14 16 0.81% 0 0.00% 4 0.77% 16 2.03% sogouspider-123-183-224-72.crawl.sogou.com
15 15 0.76% 0 0.00% 4 0.82% 0 0.00% 2.58.46.250
16 15 0.76% 0 0.00% 4 0.80% 0 0.00% hosted-by.rootlayer.net
17 13 0.66% 0 0.00% 3 0.71% 1 0.13% 36.76.189.64
18 13 0.66% 0 0.00% 3 0.71% 1 0.13% 36.76.208.181
19 12 0.61% 0 0.00% 3 0.57% 12 1.52% static.203.183.203.116.clients.your-server.de
20 10 0.51% 0 0.00% 3 0.61% 1 0.13% 40.75.29.8
21 10 0.51% 0 0.00% 2 0.49% 5 0.63% crawl-66-249-73-226.googlebot.com
22 10 0.51% 0 0.00% 2 0.48% 10 1.27% ec2-35-172-217-30.compute-1.amazonaws.com
23 9 0.46% 0 0.00% 2 0.45% 1 0.13% 142.93.203.168
24 9 0.46% 0 0.00% 2 0.47% 7 0.89% 195-154-174-135.rev.poneytelecom.eu
25 9 0.46% 0 0.00% 2 0.49% 5 0.63% 62-210-204-182.rev.poneytelecom.eu
26 9 0.46% 0 0.00% 2 0.44% 6 0.76% crawl-66-249-73-254.googlebot.com
27 8 0.40% 0 0.00% 2 0.39% 2 0.25% 126.54.196.35.bc.googleusercontent.com
28 8 0.40% 0 0.00% 2 0.40% 2 0.25% 127.150.73.34.bc.googleusercontent.com
29 8 0.40% 0 0.00% 2 0.39% 2 0.25% 145.203.73.34.bc.googleusercontent.com
30 8 0.40% 0 0.00% 2 0.39% 2 0.25% 147.189.196.35.bc.googleusercontent.com

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 3.74% 0 0.00% 18 3.86% 1 0.13% 193.56.28.34
2 54 2.73% 0 0.00% 14 3.01% 1 0.13% 36.76.211.118
3 43 2.17% 0 0.00% 11 2.39% 1 0.13% 40.76.139.86
4 40 2.02% 0 0.00% 9 1.93% 39 4.94% sogouspider-49-7-21-103.crawl.sogou.com
5 22 1.11% 0 0.00% 6 1.32% 0 0.00% 51.91.151.69
6 26 1.31% 0 0.00% 6 1.25% 26 3.29% sogouspider-106-38-241-104.crawl.sogou.com
7 26 1.31% 0 0.00% 6 1.24% 13 1.65% hn.kd.ny.adsl
8 25 1.26% 0 0.00% 6 1.21% 25 3.16% sogouspider-111-202-101-130.crawl.sogou.com
9 22 1.11% 0 0.00% 5 1.08% 7 0.89% 5-255-253-142.spider.yandex.com
10 18 0.91% 0 0.00% 5 0.98% 1 0.13% sgga210.ptanip.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 1565 79.12% - (Direct Request)
2 325 16.43% http://site.ru
3 18 0.91% auradigitalgroup.com
4 17 0.86% http://darkmercury.com/
5 14 0.71% https://www.google.com/
6 13 0.66% http://www.darkmercury.com/
7 6 0.30% http://auradigitalgroup.com/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
8 4 0.20% http://auradigitalgroup.com
9 4 0.20% http://darkmercury.com
10 4 0.20% https://www.google.com
11 2 0.10% http://auradigitalgroup.com/wp-login.php
12 2 0.10% http://www.google.com.hk
13 1 0.05% darkmercury.com
14 1 0.05% http://auradigitalgroup.com/
15 1 0.05% http://www.darkmercury.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 325 16.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 214 10.82% ZoominfoBot (zoominfobot at zoominfo dot com)
3 124 6.27% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 123 6.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 89 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 79 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 75 3.79% python-requests/2.24.0
8 71 3.59% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 67 3.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 44 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
11 43 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 32 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 28 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 27 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 23 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider

Usage by Country for November 2020

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 861 43.53% 0 0.00% 203 42.39% Commercial (com)
2 622 31.45% 0 0.00% 154 32.19% Unresolved/Unknown
3 132 6.67% 0 0.00% 32 6.68% European Union
4 127 6.42% 0 0.00% 31 6.55% Network (net)
5 65 3.29% 0 0.00% 16 3.25% Russian Federation
6 50 2.53% 0 0.00% 12 2.55% Germany
7 37 1.87% 0 0.00% 9 1.99% Italy
8 10 0.51% 0 0.00% 2 0.52% Spain
9 9 0.46% 0 0.00% 2 0.46% Australia
10 9 0.46% 0 0.00% 2 0.47% Brazil
11 9 0.46% 0 0.00% 2 0.44% Turkey
12 8 0.40% 0 0.00% 2 0.44% Viet Nam
13 4 0.20% 0 0.00% 1 0.21% Poland
14 3 0.15% 0 0.00% 1 0.17% Switzerland
15 3 0.15% 0 0.00% 1 0.15% Colombia
16 3 0.15% 0 0.00% 1 0.17% France
17 3 0.15% 0 0.00% 1 0.15% British Indian Ocean Territory
18 3 0.15% 0 0.00% 1 0.15% Iran
19 3 0.15% 0 0.00% 1 0.16% Kyrgyzstan
20 2 0.10% 0 0.00% 0 0.10% Catalan Community (cat)
21 2 0.10% 0 0.00% 1 0.11% Greece
22 1 0.05% 0 0.00% 0 0.05% Generic Business (biz)
23 1 0.05% 0 0.00% 0 0.05% Generic TLD (info)
24 1 0.05% 0 0.00% 0 0.05% Canada
25 1 0.05% 0 0.00% 0 0.05% Czech Republic
26 1 0.05% 0 0.00% 0 0.05% Indonesia
27 1 0.05% 0 0.00% 0 0.06% India
28 1 0.05% 0 0.00% 0 0.05% Japan
29 1 0.05% 0 0.00% 0 0.06% Montenegro
30 1 0.05% 0 0.00% 0 0.06% Netherlands


Generated by Webalizer Version 2.23