asda?‰PNG  IHDR ? f ??C1 sRGB ??é gAMA ±? üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T Usage Statistics for auradigitalgroup.com - April 2020

Usage Statistics for auradigitalgroup.com

Summary Period: April 2020
Generated 01-May-2020 00:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 345
Total Files 0
Total Pages 181
Total Visits 146
Total KBytes 84
Total Unique Sites 231
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 64
. Avg Max
Hits per Hour 0 10
Hits per Day 11 27
Files per Day 0 0
Pages per Day 6 14
Sites per Day 7 24
Visits per Day 4 8
KBytes per Day 3 7
Hits by Response Code
Code 301 - Moved Permanently 100.00% 345

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 11 3.19% 0 0.00% 7 3.87% 6 4.11% 9 3.90% 3 3.35%
2 6 1.74% 0 0.00% 5 2.76% 5 3.42% 6 2.60% 1 1.75%
3 4 1.16% 0 0.00% 4 2.21% 3 2.05% 3 1.30% 1 1.10%
4 11 3.19% 0 0.00% 7 3.87% 7 4.79% 11 4.76% 3 3.23%
5 5 1.45% 0 0.00% 4 2.21% 3 2.05% 3 1.30% 1 1.43%
6 13 3.77% 0 0.00% 8 4.42% 6 4.11% 7 3.03% 3 3.72%
7 6 1.74% 0 0.00% 5 2.76% 5 3.42% 6 2.60% 1 1.39%
8 25 7.25% 0 0.00% 8 4.42% 6 4.11% 20 8.66% 6 7.29%
9 25 7.25% 0 0.00% 6 3.31% 6 4.11% 24 10.39% 6 7.50%
10 13 3.77% 0 0.00% 4 2.21% 4 2.74% 13 5.63% 3 3.94%
11 4 1.16% 0 0.00% 3 1.66% 3 2.05% 4 1.73% 1 1.13%
12 2 0.58% 0 0.00% 2 1.10% 2 1.37% 2 0.87% 0 0.55%
13 17 4.93% 0 0.00% 11 6.08% 7 4.79% 9 3.90% 4 4.97%
14 7 2.03% 0 0.00% 6 3.31% 5 3.42% 5 2.16% 2 1.97%
15 17 4.93% 0 0.00% 9 4.97% 8 5.48% 14 6.06% 4 4.82%
16 10 2.90% 0 0.00% 3 1.66% 3 2.05% 10 4.33% 2 2.88%
17 7 2.03% 0 0.00% 3 1.66% 3 2.05% 6 2.60% 2 2.08%
18 10 2.90% 0 0.00% 3 1.66% 3 2.05% 10 4.33% 2 2.86%
19 8 2.32% 0 0.00% 2 1.10% 2 1.37% 8 3.46% 2 2.30%
20 10 2.90% 0 0.00% 4 2.21% 4 2.74% 9 3.90% 2 2.86%
21 27 7.83% 0 0.00% 14 7.73% 8 5.48% 16 6.93% 7 7.92%
22 15 4.35% 0 0.00% 11 6.08% 7 4.79% 9 3.90% 4 4.31%
23 8 2.32% 0 0.00% 7 3.87% 7 4.79% 8 3.46% 2 2.26%
24 9 2.61% 0 0.00% 6 3.31% 6 4.11% 9 3.90% 2 2.59%
25 4 1.16% 0 0.00% 2 1.10% 2 1.37% 4 1.73% 1 1.16%
26 10 2.90% 0 0.00% 5 2.76% 5 3.42% 10 4.33% 2 2.81%
27 24 6.96% 0 0.00% 9 4.97% 5 3.42% 12 5.19% 6 6.99%
28 19 5.51% 0 0.00% 9 4.97% 6 4.11% 13 5.63% 5 5.55%
29 8 2.32% 0 0.00% 6 3.31% 6 4.11% 8 3.46% 2 2.38%
30 10 2.90% 0 0.00% 8 4.42% 3 2.05% 4 1.73% 2 2.91%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.90% 0 0 0.00% 0 3 1.66% 0 2 2.92%
1 0 10 2.90% 0 0 0.00% 0 5 2.76% 0 2 2.93%
2 0 18 5.22% 0 0 0.00% 0 13 7.18% 0 4 4.97%
3 0 15 4.35% 0 0 0.00% 0 7 3.87% 0 4 4.45%
4 0 19 5.51% 0 0 0.00% 0 14 7.73% 0 5 5.43%
5 0 28 8.12% 0 0 0.00% 0 21 11.60% 0 7 7.95%
6 0 7 2.03% 0 0 0.00% 0 2 1.10% 0 2 2.01%
7 0 18 5.22% 0 0 0.00% 0 8 4.42% 0 4 5.15%
8 0 19 5.51% 0 0 0.00% 0 10 5.52% 0 5 5.71%
9 0 15 4.35% 0 0 0.00% 0 10 5.52% 0 4 4.48%
10 0 13 3.77% 0 0 0.00% 0 7 3.87% 0 3 3.84%
11 0 15 4.35% 0 0 0.00% 0 10 5.52% 0 4 4.32%
12 0 17 4.93% 0 0 0.00% 0 9 4.97% 0 4 4.81%
13 0 13 3.77% 0 0 0.00% 0 4 2.21% 0 3 3.81%
14 0 8 2.32% 0 0 0.00% 0 4 2.21% 0 2 2.32%
15 0 18 5.22% 0 0 0.00% 0 12 6.63% 0 4 5.12%
16 0 12 3.48% 0 0 0.00% 0 6 3.31% 0 3 3.55%
17 0 14 4.06% 0 0 0.00% 0 7 3.87% 0 3 4.01%
18 0 13 3.77% 0 0 0.00% 0 5 2.76% 0 3 3.83%
19 0 10 2.90% 0 0 0.00% 0 2 1.10% 0 3 3.05%
20 0 14 4.06% 0 0 0.00% 0 5 2.76% 0 4 4.18%
21 0 16 4.64% 0 0 0.00% 0 7 3.87% 0 4 4.56%
22 0 16 4.64% 0 0 0.00% 0 9 4.97% 0 4 4.53%
23 0 7 2.03% 0 0 0.00% 0 1 0.55% 0 2 2.08%

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 14 4.06% 0 0.00% 3 3.98% 2 1.37% 75-112-57-26.biz.bhn.net
2 10 2.90% 0 0.00% 2 2.92% 1 0.68% static.176.216.216.95.clients.your-server.de
3 7 2.03% 0 0.00% 2 1.99% 1 0.68% 75.98.92.79
4 7 2.03% 0 0.00% 2 2.01% 1 0.68% ip4da5e877.direct-adsl.nl
5 5 1.45% 0 0.00% 1 1.71% 2 1.37% 62-210-177-41.rev.poneytelecom.eu
6 4 1.16% 0 0.00% 1 1.10% 4 2.74% 62-210-140-151.rev.poneytelecom.eu
7 4 1.16% 0 0.00% 1 1.10% 4 2.74% crawl-66-249-73-46.googlebot.com
8 4 1.16% 0 0.00% 1 1.28% 1 0.68% jacobjoohnsoon1.fvds.ru
9 4 1.16% 0 0.00% 1 1.14% 0 0.00% li1975-185.members.linode.com
10 4 1.16% 0 0.00% 1 1.14% 1 0.68% msnbot-207-46-13-71.search.msn.com
11 4 1.16% 0 0.00% 1 1.10% 1 0.68% static.253.85.46.78.clients.your-server.de
12 3 0.87% 0 0.00% 1 0.83% 3 2.05% 128.199.217.130
13 3 0.87% 0 0.00% 1 0.87% 1 0.68% 139.59.70.199
14 3 0.87% 0 0.00% 1 0.86% 1 0.68% 142-4-6-212.unifiedlayer.com
15 3 0.87% 0 0.00% 1 0.88% 1 0.68% 165.22.52.141
16 3 0.87% 0 0.00% 1 0.85% 1 0.68% 192.71.44.44
17 3 0.87% 0 0.00% 1 1.06% 1 0.68% 195-154-172-15.rev.poneytelecom.eu
18 3 0.87% 0 0.00% 1 1.08% 2 1.37% 195-154-177-210.rev.poneytelecom.eu
19 3 0.87% 0 0.00% 1 0.86% 1 0.68% 247.189.230.35.bc.googleusercontent.com
20 3 0.87% 0 0.00% 1 0.87% 0 0.00% 45.ip-51-254-139.eu
21 3 0.87% 0 0.00% 1 0.88% 1 0.68% 58.186.197.35.bc.googleusercontent.com
22 3 0.87% 0 0.00% 1 0.91% 0 0.00% 62-210-79-219.rev.poneytelecom.eu
23 3 0.87% 0 0.00% 1 0.91% 0 0.00% dns11039.phdns11.es
24 3 0.87% 0 0.00% 1 0.87% 1 0.68% ec2-13-235-153-231.ap-south-1.compute.amazonaws.com
25 3 0.87% 0 0.00% 1 0.86% 1 0.68% ec2-54-244-135-166.us-west-2.compute.amazonaws.com
26 3 0.87% 0 0.00% 1 0.84% 2 1.37% host.jscriptsdev.com
27 3 0.87% 0 0.00% 1 0.87% 1 0.68% ip-166-62-123-55.ip.secureserver.net
28 3 0.87% 0 0.00% 1 0.86% 1 0.68% ip201.ip-51-91-189.eu
29 3 0.87% 0 0.00% 1 0.86% 0 0.00% msnbot-157-55-39-30.search.msn.com
30 3 0.87% 0 0.00% 1 0.88% 1 0.68% mx12.nippon-cosme.ru

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 4.06% 0 0.00% 3 3.98% 2 1.37% 75-112-57-26.biz.bhn.net
2 10 2.90% 0 0.00% 2 2.92% 1 0.68% static.176.216.216.95.clients.your-server.de
3 7 2.03% 0 0.00% 2 2.01% 1 0.68% ip4da5e877.direct-adsl.nl
4 7 2.03% 0 0.00% 2 1.99% 1 0.68% 75.98.92.79
5 5 1.45% 0 0.00% 1 1.71% 2 1.37% 62-210-177-41.rev.poneytelecom.eu
6 4 1.16% 0 0.00% 1 1.28% 1 0.68% jacobjoohnsoon1.fvds.ru
7 4 1.16% 0 0.00% 1 1.14% 0 0.00% li1975-185.members.linode.com
8 4 1.16% 0 0.00% 1 1.14% 1 0.68% msnbot-207-46-13-71.search.msn.com
9 4 1.16% 0 0.00% 1 1.10% 4 2.74% 62-210-140-151.rev.poneytelecom.eu
10 4 1.16% 0 0.00% 1 1.10% 4 2.74% crawl-66-249-73-46.googlebot.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 330 95.65% - (Direct Request)
2 5 1.45% auradigitalgroup.com
3 4 1.16% http://auradigitalgroup.com
4 1 0.29% http://weblibrary.win
5 1 0.29% http://www.certifywebsite.win
6 1 0.29% http://www.web-analytics.date
7 1 0.29% http://zonefiles.bid
8 1 0.29% https://auradigitalgroup.com/administrator/
9 1 0.29% https://www.virus-schutzmasken.de

Top 15 of 64 Total User Agents
# Hits User Agent
1 113 32.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 31 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 26 7.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 24 6.96% Go-http-client/1.1
5 21 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
6 10 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 10 2.90% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 7 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
9 6 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 5 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 5 1.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 4 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 4 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
14 4 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.45
15 3 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for April 2020

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 122 35.36% 0 0.00% 29 34.71% Commercial (com)
2 89 25.80% 0 0.00% 22 25.60% Unresolved/Unknown
3 43 12.46% 0 0.00% 11 13.34% European Union
4 36 10.43% 0 0.00% 9 10.41% Network (net)
5 20 5.80% 0 0.00% 5 5.47% Germany
6 14 4.06% 0 0.00% 4 4.34% Russian Federation
7 9 2.61% 0 0.00% 2 2.60% Netherlands
8 4 1.16% 0 0.00% 1 1.20% Spain
9 4 1.16% 0 0.00% 1 1.15% Japan
10 1 0.29% 0 0.00% 0 0.29% Non-Profit (org)
11 1 0.29% 0 0.00% 0 0.29% Australia
12 1 0.29% 0 0.00% 0 0.29% Italy
13 1 0.29% 0 0.00% 0 0.30% Norway


Generated by Webalizer Version 2.23