asda?‰PNG  IHDR ? f ??C1 sRGB ??é gAMA ±? üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T Usage Statistics for auradigitalgroup.com - September 2019

Usage Statistics for auradigitalgroup.com

Summary Period: September 2019
Generated 01-Oct-2019 05:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 152
Total Files 0
Total Pages 113
Total Visits 100
Total KBytes 88
Total Unique Sites 121
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 7
Hits per Day 5 13
Files per Day 0 0
Pages per Day 3 12
Sites per Day 4 9
Visits per Day 3 7
KBytes per Day 3 8
Hits by Response Code
Code 301 - Moved Permanently 100.00% 152

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 3 1.97% 0 0.00% 2 1.77% 2 2.00% 3 2.48% 1 0.81%
2 9 5.92% 0 0.00% 4 3.54% 4 4.00% 8 6.61% 2 2.46%
3 2 1.32% 0 0.00% 2 1.77% 2 2.00% 2 1.65% 0 0.53%
4 4 2.63% 0 0.00% 3 2.65% 3 3.00% 3 2.48% 1 1.08%
5 5 3.29% 0 0.00% 4 3.54% 4 4.00% 5 4.13% 3 3.93%
6 6 3.95% 0 0.00% 4 3.54% 4 4.00% 5 4.13% 4 4.72%
7 6 3.95% 0 0.00% 5 4.42% 5 5.00% 6 4.96% 4 4.72%
8 2 1.32% 0 0.00% 1 0.88% 1 1.00% 2 1.65% 1 1.57%
9 6 3.95% 0 0.00% 6 5.31% 5 5.00% 5 4.13% 4 4.72%
10 6 3.95% 0 0.00% 4 3.54% 4 4.00% 6 4.96% 4 4.72%
11 2 1.32% 0 0.00% 1 0.88% 1 1.00% 2 1.65% 1 1.57%
12 6 3.95% 0 0.00% 5 4.42% 5 5.00% 6 4.96% 4 4.72%
13 4 2.63% 0 0.00% 4 3.54% 4 4.00% 4 3.31% 3 3.14%
14 9 5.92% 0 0.00% 8 7.08% 7 7.00% 8 6.61% 6 6.29%
15 3 1.97% 0 0.00% 2 1.77% 2 2.00% 3 2.48% 2 2.36%
16 2 1.32% 0 0.00% 2 1.77% 2 2.00% 2 1.65% 1 1.57%
17 3 1.97% 0 0.00% 3 2.65% 3 3.00% 3 2.48% 2 2.36%
18 3 1.97% 0 0.00% 3 2.65% 3 3.00% 3 2.48% 2 2.36%
19 3 1.97% 0 0.00% 3 2.65% 3 3.00% 3 2.48% 2 2.36%
20 6 3.95% 0 0.00% 5 4.42% 5 5.00% 6 4.96% 3 3.93%
21 3 1.97% 0 0.00% 3 2.65% 2 2.00% 2 1.65% 2 2.36%
22 5 3.29% 0 0.00% 3 2.65% 3 3.00% 5 4.13% 3 3.93%
23 4 2.63% 0 0.00% 4 3.54% 3 3.00% 3 2.48% 3 3.14%
24 13 8.55% 0 0.00% 12 10.62% 6 6.00% 6 4.96% 4 4.72%
25 8 5.26% 0 0.00% 3 2.65% 3 3.00% 8 6.61% 6 6.29%
26 11 7.24% 0 0.00% 5 4.42% 5 5.00% 9 7.44% 8 8.65%
27 3 1.97% 0 0.00% 2 1.77% 2 2.00% 3 2.48% 2 2.36%
28 3 1.97% 0 0.00% 1 0.88% 1 1.00% 3 2.48% 2 2.36%
29 9 5.92% 0 0.00% 8 7.08% 5 5.00% 5 4.13% 3 3.93%
30 3 1.97% 0 0.00% 1 0.88% 1 1.00% 3 2.48% 2 2.36%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 9.21% 0 0 0.00% 0 8 7.08% 0 8 9.47%
1 0 7 4.61% 0 0 0.00% 0 6 5.31% 0 4 4.72%
2 0 1 0.66% 0 0 0.00% 0 0 0.00% 0 1 0.79%
3 0 9 5.92% 0 0 0.00% 0 6 5.31% 0 6 6.55%
4 0 7 4.61% 0 0 0.00% 0 7 6.19% 0 2 2.36%
5 0 4 2.63% 0 0 0.00% 0 2 1.77% 0 2 2.12%
6 0 4 2.63% 0 0 0.00% 0 3 2.65% 0 3 3.14%
7 0 2 1.32% 0 0 0.00% 0 1 0.88% 0 1 1.57%
8 0 4 2.63% 0 0 0.00% 0 3 2.65% 0 3 3.14%
9 0 5 3.29% 0 0 0.00% 0 2 1.77% 0 3 3.93%
10 0 5 3.29% 0 0 0.00% 0 4 3.54% 0 3 3.93%
11 0 8 5.26% 0 0 0.00% 0 5 4.42% 0 6 6.29%
12 0 4 2.63% 0 0 0.00% 0 3 2.65% 0 2 2.62%
13 0 5 3.29% 0 0 0.00% 0 2 1.77% 0 3 2.90%
14 0 3 1.97% 0 0 0.00% 0 3 2.65% 0 1 1.57%
15 0 7 4.61% 0 0 0.00% 0 4 3.54% 0 4 4.98%
16 0 6 3.95% 0 0 0.00% 0 4 3.54% 0 3 3.69%
17 0 14 9.21% 0 0 0.00% 0 12 10.62% 0 10 11.01%
18 0 6 3.95% 0 0 0.00% 0 4 3.54% 0 3 3.69%
19 0 7 4.61% 0 0 0.00% 0 6 5.31% 0 5 5.50%
20 0 10 6.58% 0 0 0.00% 0 9 7.96% 0 6 6.84%
21 0 13 8.55% 0 0 0.00% 0 12 10.62% 0 4 4.20%
22 0 5 3.29% 0 0 0.00% 0 5 4.42% 0 3 3.41%
23 0 2 1.32% 0 0 0.00% 0 2 1.77% 0 1 1.57%

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 11 7.24% 0 0.00% 0 0.00% 2 2.00% 45.93.20.4
2 4 2.63% 0 0.00% 2 2.10% 4 4.00% 92-249-191-225.pool.digikabel.hu
3 3 1.97% 0 0.00% 2 1.84% 3 3.00% 89-108-99-6.cloudvps.regruhosting.ru
4 3 1.97% 0 0.00% 2 2.36% 3 3.00% 89-147-68-124.pool.digikabel.hu
5 3 1.97% 0 0.00% 2 2.36% 2 2.00% cpe-76-184-96-237.tx.res.rr.com
6 3 1.97% 0 0.00% 2 2.36% 1 1.00% host73-128-14-31.serverdedicati.aruba.it
7 2 1.32% 0 0.00% 1 1.57% 1 1.00% 103.23.224.149
8 2 1.32% 0 0.00% 1 1.57% 2 2.00% 119.28.180.62
9 2 1.32% 0 0.00% 1 1.57% 1 1.00% 68.183.68.47
10 2 1.32% 0 0.00% 0 0.55% 1 1.00% 69.58.178.58
11 2 1.32% 0 0.00% 1 1.57% 1 1.00% 78.129.237.153
12 2 1.32% 0 0.00% 1 1.57% 2 2.00% 94-21-92-42.pool.digikabel.hu
13 2 1.32% 0 0.00% 1 1.57% 1 1.00% ec2-34-244-88-11.eu-west-1.compute.amazonaws.com
14 2 1.32% 0 0.00% 1 0.79% 1 1.00% external-12-prod.plob.cz
15 2 1.32% 0 0.00% 0 0.55% 1 1.00% ipv4-64-246-161-42.greenhousedata.net
16 2 1.32% 0 0.00% 1 1.57% 1 1.00% ipv4-64-246-165-140.greenhousedata.net
17 1 0.66% 0 0.00% 1 0.79% 1 1.00% 104.238.217.123
18 1 0.66% 0 0.00% 0 0.28% 0 0.00% 104.248.40.97
19 1 0.66% 0 0.00% 1 0.79% 1 1.00% 11.237.178.107.gae.googleusercontent.com
20 1 0.66% 0 0.00% 1 0.79% 1 1.00% 118.ip-167-114-233.eu
21 1 0.66% 0 0.00% 1 0.79% 0 0.00% 136.215.201.35.bc.googleusercontent.com
22 1 0.66% 0 0.00% 1 0.79% 0 0.00% 137.116.229.134
23 1 0.66% 0 0.00% 0 0.28% 0 0.00% 139.59.171.46
24 1 0.66% 0 0.00% 1 0.79% 1 1.00% 140.ip-158-69-113.net
25 1 0.66% 0 0.00% 0 0.28% 0 0.00% 142.93.140.192
26 1 0.66% 0 0.00% 1 0.79% 0 0.00% 149.129.243.158
27 1 0.66% 0 0.00% 1 0.79% 1 1.00% 158.69.54.207
28 1 0.66% 0 0.00% 1 0.79% 0 0.00% 165.22.111.54
29 1 0.66% 0 0.00% 1 0.79% 1 1.00% 167.71.108.85
30 1 0.66% 0 0.00% 1 0.79% 0 0.00% 167.71.137.124

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.97% 0 0.00% 2 2.36% 3 3.00% 89-147-68-124.pool.digikabel.hu
2 3 1.97% 0 0.00% 2 2.36% 2 2.00% cpe-76-184-96-237.tx.res.rr.com
3 3 1.97% 0 0.00% 2 2.36% 1 1.00% host73-128-14-31.serverdedicati.aruba.it
4 4 2.63% 0 0.00% 2 2.10% 4 4.00% 92-249-191-225.pool.digikabel.hu
5 3 1.97% 0 0.00% 2 1.84% 3 3.00% 89-108-99-6.cloudvps.regruhosting.ru
6 2 1.32% 0 0.00% 1 1.57% 1 1.00% 103.23.224.149
7 2 1.32% 0 0.00% 1 1.57% 2 2.00% 119.28.180.62
8 2 1.32% 0 0.00% 1 1.57% 1 1.00% 68.183.68.47
9 2 1.32% 0 0.00% 1 1.57% 1 1.00% 78.129.237.153
10 2 1.32% 0 0.00% 1 1.57% 2 2.00% 94-21-92-42.pool.digikabel.hu

Top 4 of 4 Total Referrers
# Hits Referrer
1 138 90.79% - (Direct Request)
2 11 7.24% https://brandnewblogs.com/
3 2 1.32% AURADIGITALGROUP.COM
4 1 0.66% https://igenesis.net:2087/

Top 15 of 45 Total User Agents
# Hits User Agent
1 32 21.05% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 20 13.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 12 7.89% Go-http-client/1.1
4 11 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
5 11 7.24% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
6 6 3.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 4 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 3 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
9 3 1.97% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
10 3 1.97% Mozilla/5.0 (compatible; Dataprovider.com)
11 3 1.97% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
13 2 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
14 2 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:61.0.1) Gecko/20120101 Firefox/61.0.1
15 2 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4

Usage by Country for September 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 60 39.47% 0 0.00% 38 43.80% Commercial (com)
2 48 31.58% 0 0.00% 22 25.51% Unresolved/Unknown
3 11 7.24% 0 0.00% 7 7.60% Hungary
4 9 5.92% 0 0.00% 5 6.05% Network (net)
5 4 2.63% 0 0.00% 3 3.14% Italy
6 3 1.97% 0 0.00% 1 1.05% Czech Republic
7 3 1.97% 0 0.00% 2 2.36% European Union
8 3 1.97% 0 0.00% 2 1.84% Russian Federation
9 2 1.32% 0 0.00% 1 1.57% Mexico
10 1 0.66% 0 0.00% 1 0.79% Educational (edu)
11 1 0.66% 0 0.00% 1 0.79% Greece
12 1 0.66% 0 0.00% 1 0.79% Malaysia
13 1 0.66% 0 0.00% 1 0.79% Pakistan
14 1 0.66% 0 0.00% 1 0.79% Poland
15 1 0.66% 0 0.00% 1 0.79% Saudi Arabia
16 1 0.66% 0 0.00% 1 0.79% Turkey
17 1 0.66% 0 0.00% 1 0.79% Ukraine
18 1 0.66% 0 0.00% 1 0.79% Viet Nam


Generated by Webalizer Version 2.23