asda?‰PNG IHDR ? f ??C1 sRGB ??é gAMA ±?üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2025 | 2489 | 2473 | 2440 | 95 | 215 | 242289 | 478 | 12204 | 12369 | 12446 |
| Oct 2025 | 226 | 163 | 161 | 31 | 1201 | 81423 | 973 | 5017 | 5078 | 7021 |
| Sep 2025 | 89 | 34 | 36 | 28 | 1129 | 2098 | 844 | 1086 | 1026 | 2688 |
| Aug 2025 | 76 | 34 | 32 | 26 | 968 | 3254 | 827 | 1019 | 1062 | 2379 |
| Jul 2025 | 107 | 37 | 44 | 31 | 1148 | 2044 | 969 | 1386 | 1163 | 3331 |
| Jun 2025 | 59 | 21 | 23 | 19 | 707 | 2164 | 573 | 694 | 655 | 1784 |
| May 2025 | 277 | 168 | 74 | 53 | 1787 | 99597 | 1660 | 2313 | 5219 | 8617 |
| Apr 2025 | 1370 | 32 | 64 | 32 | 1144 | 11957 | 969 | 1948 | 964 | 41121 |
| Mar 2025 | 628 | 34 | 60 | 34 | 1154 | 6930 | 1062 | 1875 | 1075 | 19487 |
| Feb 2025 | 130 | 31 | 58 | 33 | 1033 | 2789 | 926 | 1639 | 887 | 3666 |
| Jan 2025 | 210 | 28 | 53 | 31 | 1044 | 3685 | 974 | 1662 | 897 | 6515 |
| Dec 2024 | 325 | 20 | 61 | 39 | 998 | 3969 | 1218 | 1912 | 621 | 10077 |
| Totals | 462199 | 11473 | 32755 | 31016 | 119132 | |||||
| Generated by Webalizer Version 2.23 |