asda?‰PNG  IHDR ? f ??C1 sRGB ??é gAMA ±? üa pHYs ? ??o¨d GIDATx^íüL”÷e÷Y?a?("Bh?_ò???¢§?q5k?*:t0A-o??¥]VkJ¢M??f?±8\k2íll£1]q?ù???T home/auradigitalgroup/tmp/webalizer/usage_202312.html000064400000302740151026266030016435 0ustar00 Usage Statistics for auradigitalgroup.com - December 2023

Usage Statistics for auradigitalgroup.com

Summary Period: December 2023
Generated 31-Dec-2023 18:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 3327
Total Files 8
Total Pages 1742
Total Visits 424
Total KBytes 2206
Total Unique Sites 622
Total Unique URLs 5
Total Unique Referrers 11
Total Unique User Agents 322
. Avg Max
Hits per Hour 4 172
Hits per Day 107 288
Files per Day 0 6
Pages per Day 56 202
Sites per Day 20 48
Visits per Day 13 36
KBytes per Day 71 202
Hits by Response Code
Code 200 - OK 0.24% 8
Code 301 - Moved Permanently 99.31% 3304
Code 403 - Forbidden 0.18% 6
Code 404 - Not Found 0.27% 9

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 49 1.47% 0 0.00% 24 1.38% 12 2.83% 28 4.50% 27 1.22%
2 228 6.85% 0 0.00% 132 7.58% 9 2.12% 38 6.11% 158 7.15%
3 149 4.48% 0 0.00% 86 4.94% 22 5.19% 41 6.59% 103 4.66%
4 55 1.65% 0 0.00% 21 1.21% 13 3.07% 30 4.82% 33 1.49%
5 51 1.53% 0 0.00% 15 0.86% 11 2.59% 28 4.50% 35 1.57%
6 269 8.09% 0 0.00% 202 11.60% 12 2.83% 27 4.34% 185 8.38%
7 111 3.34% 0 0.00% 86 4.94% 15 3.54% 19 3.05% 48 2.16%
8 33 0.99% 0 0.00% 16 0.92% 12 2.83% 22 3.54% 21 0.94%
9 100 3.01% 0 0.00% 60 3.44% 15 3.54% 28 4.50% 66 3.01%
10 35 1.05% 0 0.00% 10 0.57% 8 1.89% 17 2.73% 24 1.10%
11 136 4.09% 0 0.00% 83 4.76% 14 3.30% 31 4.98% 90 4.07%
12 173 5.20% 0 0.00% 34 1.95% 18 4.25% 28 4.50% 112 5.07%
13 61 1.83% 0 0.00% 17 0.98% 15 3.54% 27 4.34% 42 1.91%
14 117 3.52% 0 0.00% 73 4.19% 12 2.83% 25 4.02% 81 3.66%
15 44 1.32% 0 0.00% 23 1.32% 18 4.25% 27 4.34% 30 1.35%
16 36 1.08% 0 0.00% 19 1.09% 17 4.01% 24 3.86% 25 1.13%
17 166 4.99% 0 0.00% 127 7.29% 36 8.49% 48 7.72% 114 5.17%
18 116 3.49% 0 0.00% 71 4.08% 9 2.12% 23 3.70% 79 3.60%
19 28 0.84% 0 0.00% 14 0.80% 11 2.59% 22 3.54% 19 0.88%
20 27 0.81% 0 0.00% 9 0.52% 8 1.89% 19 3.05% 19 0.85%
21 33 0.99% 0 0.00% 17 0.98% 13 3.07% 21 3.38% 23 1.03%
22 160 4.81% 0 0.00% 76 4.36% 12 2.83% 15 2.41% 110 5.01%
23 104 3.13% 0 0.00% 76 4.36% 14 3.30% 17 2.73% 72 3.26%
24 149 4.48% 2 25.00% 104 5.97% 10 2.36% 10 1.61% 102 4.65%
25 101 3.04% 0 0.00% 72 4.13% 12 2.83% 16 2.57% 70 3.16%
26 51 1.53% 0 0.00% 28 1.61% 13 3.07% 26 4.18% 28 1.25%
27 255 7.66% 0 0.00% 92 5.28% 17 4.01% 29 4.66% 169 7.66%
28 64 1.92% 6 75.00% 37 2.12% 17 4.01% 30 4.82% 33 1.48%
29 288 8.66% 0 0.00% 91 5.22% 16 3.77% 23 3.70% 202 9.14%
30 7 0.21% 0 0.00% 1 0.06% 1 0.24% 7 1.13% 5 0.22%
31 131 3.94% 0 0.00% 26 1.49% 12 2.83% 18 2.89% 84 3.79%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 2.52% 0 0 0.00% 1 34 1.95% 2 56 2.54%
1 2 62 1.86% 0 0 0.00% 1 32 1.84% 1 41 1.85%
2 2 72 2.16% 0 0 0.00% 0 26 1.49% 1 42 1.91%
3 7 223 6.70% 0 0 0.00% 4 150 8.61% 5 153 6.92%
4 1 59 1.77% 0 0 0.00% 1 32 1.84% 1 32 1.47%
5 4 136 4.09% 0 0 0.00% 3 97 5.57% 3 85 3.85%
6 3 122 3.67% 0 2 25.00% 2 77 4.42% 3 83 3.78%
7 5 167 5.02% 0 0 0.00% 3 107 6.14% 3 99 4.48%
8 1 40 1.20% 0 0 0.00% 0 16 0.92% 1 28 1.25%
9 7 224 6.73% 0 0 0.00% 4 139 7.98% 5 155 7.01%
10 1 55 1.65% 0 0 0.00% 0 20 1.15% 1 38 1.72%
11 7 231 6.94% 0 0 0.00% 5 164 9.41% 5 157 7.14%
12 1 46 1.38% 0 0 0.00% 0 19 1.09% 1 31 1.40%
13 5 163 4.90% 0 0 0.00% 3 113 6.49% 3 106 4.79%
14 17 546 16.41% 0 0 0.00% 4 136 7.81% 12 381 17.28%
15 3 115 3.46% 0 0 0.00% 1 61 3.50% 2 77 3.50%
16 5 184 5.53% 0 0 0.00% 4 138 7.92% 3 101 4.60%
17 4 154 4.63% 0 0 0.00% 2 83 4.76% 3 105 4.76%
18 1 46 1.38% 0 0 0.00% 0 19 1.09% 1 32 1.46%
19 1 47 1.41% 0 0 0.00% 0 19 1.09% 1 30 1.38%
20 6 207 6.22% 0 0 0.00% 5 175 10.05% 5 143 6.47%
21 6 198 5.95% 0 6 75.00% 1 41 2.35% 4 129 5.83%
22 2 68 2.04% 0 0 0.00% 0 16 0.92% 2 48 2.18%
23 2 78 2.34% 0 0 0.00% 0 28 1.61% 2 54 2.44%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 3 0.09% 0 0.01% /.well-known/acme-challenge/fSPhoIc4XymHZFPPe86PfHLyR1qNrfLSL0QJq2H9yFY
2 2 0.06% 1 0.05% /.well-known/pki-validation/
3 1 0.03% 0 0.00% /.well-known/acme-challenge/4QN8T7HB29PC506EEK6LIE--3734IUA4
4 1 0.03% 0 0.00% /.well-known/acme-challenge/BZE3TBL9BAD72NBFXO9Z7G4Z83EZEA6V
5 1 0.03% 0 0.00% /.well-known/acme-challenge/WKGF5J7MXW3DLWEIT397V6_I41PSRR8L

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 2 0.06% 1 0.05% /.well-known/pki-validation/
2 3 0.09% 0 0.01% /.well-known/acme-challenge/fSPhoIc4XymHZFPPe86PfHLyR1qNrfLSL0QJq2H9yFY
3 1 0.03% 0 0.00% /.well-known/acme-challenge/4QN8T7HB29PC506EEK6LIE--3734IUA4
4 1 0.03% 0 0.00% /.well-known/acme-challenge/BZE3TBL9BAD72NBFXO9Z7G4Z83EZEA6V
5 1 0.03% 0 0.00% /.well-known/acme-challenge/WKGF5J7MXW3DLWEIT397V6_I41PSRR8L

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.06% 1 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.06% 1 100.00% /.well-known/pki-validation/

Top 30 of 622 Total Sites
# Hits Files KBytes Visits Hostname
1 255 7.66% 0 0.00% 176 7.98% 3 0.71% 172-234-24-51.ip.linodeusercontent.com
2 188 5.65% 0 0.00% 130 5.89% 2 0.47% tube-hosting.com
3 171 5.14% 0 0.00% 122 5.54% 1 0.24% mail.repiensa.com
4 160 4.81% 0 0.00% 111 5.03% 1 0.24% 91.92.242.136
5 103 3.10% 0 0.00% 71 3.22% 1 0.24% 104.234.53.110
6 103 3.10% 0 0.00% 71 3.22% 1 0.24% 191.101.41.200
7 102 3.07% 0 0.00% 32 1.47% 9 2.12% 47.76.35.19
8 85 2.55% 0 0.00% 59 2.66% 1 0.24% 172-232-163-251.ip.linodeusercontent.com
9 85 2.55% 0 0.00% 59 2.66% 1 0.24% 172-232-2-239.ip.linodeusercontent.com
10 85 2.55% 0 0.00% 59 2.66% 1 0.24% 172.191.162.0
11 85 2.55% 0 0.00% 59 2.66% 1 0.24% 20.168.16.20
12 85 2.55% 0 0.00% 59 2.66% 1 0.24% 20.198.116.23
13 85 2.55% 0 0.00% 59 2.66% 1 0.24% 20.235.123.161
14 84 2.52% 0 0.00% 58 2.63% 1 0.24% 170-187-143-16.ip.linodeusercontent.com
15 84 2.52% 0 0.00% 58 2.63% 1 0.24% 23-239-17-20.ip.linodeusercontent.com
16 84 2.52% 0 0.00% 58 2.63% 1 0.24% 96-126-120-180.ip.linodeusercontent.com
17 83 2.49% 0 0.00% 57 2.60% 5 1.18% 83.229.83.133
18 55 1.65% 0 0.00% 38 1.72% 1 0.24% ip-49-174.4vendeta.com
19 49 1.47% 0 0.00% 34 1.53% 1 0.24% 167.172.94.251
20 39 1.17% 0 0.00% 27 1.22% 1 0.24% 173-230-133-33.ip.linodeusercontent.com
21 30 0.90% 0 0.00% 21 0.94% 2 0.47% 20.220.34.210
22 30 0.90% 0 0.00% 21 0.96% 1 0.24% 45.77.38.236.vultrusercontent.com
23 21 0.63% 0 0.00% 14 0.63% 1 0.24% 188.166.211.76
24 21 0.63% 0 0.00% 14 0.66% 1 0.24% 85-159-215-159.ip.linodeusercontent.com
25 19 0.57% 0 0.00% 13 0.59% 0 0.00% 91.92.252.171
26 17 0.51% 0 0.00% 12 0.56% 1 0.24% inspiration.scan.leakix.org
27 15 0.45% 0 0.00% 10 0.47% 0 0.00% 20.0.128.139
28 14 0.42% 0 0.00% 10 0.44% 1 0.24% 20.244.38.222
29 14 0.42% 0 0.00% 10 0.44% 0 0.00% nbl216.ntup.net
30 12 0.36% 0 0.00% 8 0.38% 0 0.00% ec2-54-177-153-243.us-west-1.compute.amazonaws.com

Top 10 of 622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255 7.66% 0 0.00% 176 7.98% 3 0.71% 172-234-24-51.ip.linodeusercontent.com
2 188 5.65% 0 0.00% 130 5.89% 2 0.47% tube-hosting.com
3 171 5.14% 0 0.00% 122 5.54% 1 0.24% mail.repiensa.com
4 160 4.81% 0 0.00% 111 5.03% 1 0.24% 91.92.242.136
5 103 3.10% 0 0.00% 71 3.22% 1 0.24% 104.234.53.110
6 103 3.10% 0 0.00% 71 3.22% 1 0.24% 191.101.41.200
7 85 2.55% 0 0.00% 59 2.66% 1 0.24% 172-232-163-251.ip.linodeusercontent.com
8 85 2.55% 0 0.00% 59 2.66% 1 0.24% 172-232-2-239.ip.linodeusercontent.com
9 85 2.55% 0 0.00% 59 2.66% 1 0.24% 172.191.162.0
10 85 2.55% 0 0.00% 59 2.66% 1 0.24% 20.168.16.20

Top 11 of 11 Total Referrers
# Hits Referrer
1 1902 57.17% - (Direct Request)
2 1102 33.12% binance.com
3 132 3.97% http://simplesite.com
4 83 2.49% www.bing.com
5 48 1.44% www.google.com
6 35 1.05% auradigitalgroup.com
7 12 0.36% http://auradigitalgroup.com
8 5 0.15% http://auradigitalgroup.com/
9 5 0.15% http://www.google.com.hk
10 2 0.06% http://auradigitalgroup.com.com
11 1 0.03% https://www.google.it/

Top 15 of 322 Total User Agents
# Hits User Agent
1 1138 34.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 346 10.40% Go-http-client/1.1
3 275 8.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 132 3.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 103 3.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 96 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 78 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 70 2.10% wp_is_mobile
9 67 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 60 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 46 1.38% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
12 46 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
13 38 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 37 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
15 36 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15

Usage by Country for December 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1512 45.45% 0 0.00% 967 43.84% Unresolved/Unknown
2 1509 45.36% 2 25.00% 1045 47.40% Commercial (com)
3 141 4.24% 3 37.50% 80 3.64% Network (net)
4 41 1.23% 0 0.00% 28 1.25% European Union
5 22 0.66% 1 12.50% 15 0.68% Non-Profit (org)
6 20 0.60% 0 0.00% 14 0.63% Russian Federation
7 19 0.57% 0 0.00% 13 0.59% Germany
8 13 0.39% 2 25.00% 9 0.40% Canada
9 5 0.15% 0 0.00% 3 0.16% United States
10 4 0.12% 0 0.00% 3 0.13% Poland
11 3 0.09% 0 0.00% 2 0.09% Generic Business (biz)
12 3 0.09% 0 0.00% 2 0.09% Brazil
13 3 0.09% 0 0.00% 2 0.09% British Indian Ocean Territory
14 3 0.09% 0 0.00% 2 0.09% Italy
15 2 0.06% 0 0.00% 1 0.06% Australia
16 2 0.06% 0 0.00% 1 0.06% Chile
17 2 0.06% 0 0.00% 1 0.06% China
18 2 0.06% 0 0.00% 1 0.06% France
19 2 0.06% 0 0.00% 1 0.06% Indonesia
20 2 0.06% 0 0.00% 1 0.06% India
21 2 0.06% 0 0.00% 1 0.06% Iran
22 2 0.06% 0 0.00% 1 0.06% Japan
23 2 0.06% 0 0.00% 1 0.06% Lithuania
24 2 0.06% 0 0.00% 1 0.06% United Kingdom
25 2 0.06% 0 0.00% 1 0.06% Viet Nam
26 1 0.03% 0 0.00% 1 0.03% Bulgaria
27 1 0.03% 0 0.00% 1 0.03% Belarus
28 1 0.03% 0 0.00% 1 0.03% Colombia
29 1 0.03% 0 0.00% 1 0.03% Mexico
30 1 0.03% 0 0.00% 1 0.03% Netherlands


Generated by Webalizer Version 2.23